ŁŁŲ°
Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Samsung Galaxy A06 - 4GB RAM / 64GB / 6.7" / 4G / Black + Motorola G04S - 4GB / 64GB / 6.6" HD+ / 4G / Concord Black - Mobile - Bundle Offer
View more Samsung products
- ر٠ز Ų§ŁŁ ŁŲŖŲ¬: BUNDLEA06BLK
One Year Brand Warranty
KWD 41.800
KWD 37.900
-10%
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.
Ł
ŁŁŲÆŁŁŲ±
ŲØŁŲ§Ų³Ų·Ų©:
26 Aug - 27 Aug 2026
26 Aug - 27 Aug 2026


Specifications
| Brand | Samsung |
| Model | Samsung Galaxy A06 |
| Color | Black |
| Processor | 2GHz, 1.8GHz Octa-CoreĀ |
| Display | 6.7-inch PLS LCD |
| Display Resolution | 720 x 1600 (HD+) |
| Color Depth | 16M |
| RAM Size | 4GB |
| Storage | 64GB |
| External StorageĀ Support | MicroSD (Up to 1TB) |
| Rear Camera | 50.0 MP + 2.0 MP, F1.8 , F2.4 |
| Main Camera - Auto Focus | Yes |
| Rear Camera - OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 8.0 MP |
| Front Camera - F Number | F2.0 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Main Camera - Flash | Yes |
| Front Camera - Flash | No |
| Video Recording Resolution | FHD (1920 x 1080)@60fps |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| SIM Size | Dual Nano SIM |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac 2.4Ghz+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| Operating System | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Battery Type | 5000 mAh Non-Removable Battery |
| Dimension (H x W x D mm) | 167.3 x 77.3 x 8.0 |
| Weight | 189 g |
Additional Description
- ŁŲ¤ŲÆŁ Ų§Ų®ŲŖŁŲ§Ų± Ų£ŲŲÆ Ų§ŁŲ®ŁŲ§Ų±Ų§ŲŖ Ų„ŁŁ ŲŖŲŲÆŁŲ« Ų§ŁŲµŁŲŲ© ŲØŲ§ŁŁŲ§Ł Ł.