خصم
Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Express
Same day delivery
Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Express
Same day delivery
Samsung Galaxy A26 - 128GB / 6GB RAM / 6.7" FHD+ / Wi-Fi / 5G / White - Mobile
View more Samsung products
- رمز التخزين التعريفي: SM-A261286AWSWHT
- التوفر: متوفر
One Year Brand Warranty
KWD 69.900
KWD 56.900
-19%
Qurain Exclusive Showroom Price
Grab it for 53.9 KD 56.9 KD from WiBi Qurain Showroom
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


Samsung Galaxy A26 - 128GB / 6GB RAM / 6.7" FHD+ / Wi-Fi / 5G / White - Mobile
KWD 69.900
KWD 56.900
Specifications
| Brand | Samsung |
| Model | Samsung Galaxy A26 |
| Processor |
Exynos 1380 (5 nm) Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Display | 6.7-Inch Super AMOLED Display |
| Display Resolution | 1080 x 2340 (FHD+) |
| Max Refresh Rate | 120 Hz |
| RAM | 6GB RAM |
| Storage | 128GB |
| External Memory Support | MicroSD (Up to 2TB) |
| Rear Camera | 50.0 MP + 8.0 MP + 2.0 MP, F1.8 , F2.2 , F2.4 |
| Main Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 13.0 MP |
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Main Camera - Flash | Yes |
| Front Camera - Flash | No |
| Video Recording Resolution | UHD 4K (3840 x 2160) @30fps |
| Slow Motion | 480fps @HD, 240fps @HD |
| SIM Size | Dual Nano SIM |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Headphone Jack | USB Type-C |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | No |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Battery Type | 5000 mAh Li-Ion Non-Removable Battery |
| Dimension (H x W x D) | 164.0 x 77.5 x 7.7 mm |
| Weight | 200 g |
Additional Description
- .اختيار نتائج التحديد في تحديث صفحة كاملة