نفذ
التوصيل مجاني عند طلبك الأول
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
التوصيل مجاني عند طلبك الأول
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Samsung Galaxy S26 FE - 256GB / 8GB / 6.7" FHD+ / 5G / Pistachio - Mobile
View more Samsung products
- رمز المنتج: SM-S741BLGVMEA
One Year Brand Warranty
KWD 239.900
KWD 219.900
-9%
×
4 payments KWD 54.975/mo
No interest. No fees.
How it works
- 1Choose your preferred installment provider ( Deema, or Taly) at checkout
- 2Enter your information and add your debit or credit card
- 3Depending on your plan, you may or may not make a down payment
- 4We'll send you a reminder when your next payment is due
- 5For Deema / Tally Minimum cart value must be KD 10 or above. 🛒✨
Trusted by millions
Over 20 million shoppers discover products and pay their way with Tabby
Shop with confidence using secure payment options
Buyer protection is included with every purchase
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.
تقديري
بواسطة:
21 Sep - 22 Sep 2026
21 Sep - 22 Sep 2026


المواصفات
| Brand | Samsung |
| Model | Samsung Galaxy S26 FE |
| Color | Pistachio |
| CPU | Deca-Core Processor, 3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz |
| Processor | Exynos 2500 |
| Display | 6.7" Dynamic AMOLED 2X, 1080 x 2340 (FHD+), 16M, 120Hz |
| RAM Size | 8GB RAM |
| Phone Storage | 256GB |
| Operating System | Android |
| Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 8.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
| Rear Camera - Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
| Front Camera - Resolution | 12.0 MP |
| Front Camera - F-Number | F2.2 |
| Front Camera - Auto Focus | No |
| Main Camera - Flash | Yes |
| Video Recording Resolution |
UHD 8K (7680 x 4320)@30fps |
| Slow Motion |
240fps @FHD, 120fps @FHD, 120fps @UHD |
| SIM | Dual-SIM |
| USB Interface | USB Type-C |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| Wi-Fi |
802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| Battery | 4900mAh |
| NFC | Yes |
| PC Sync. | Smart Switch (PC version) |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Dimension | 161.6 x 76.9 x 7.4 |
| Weight | 193g |
| Warranty | One Year |
وصف إضافي
- يؤدي اختيار أحد الخيارات إلى تحديث الصفحة بالكامل.