Sale
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
APC Smart-UPS C 1500VA - 900Watts / 1.5KVA / Line Interactive / Tower
View more APC products
- SKU: SMC1500IC
- ⛟ Estimated By: One Week
One Year Brand Warranty
Orders for this item will be processed after Eid holidays.
KWD 160.000
KWD 155.000
-4%
⚠️ At the time of delivery/pickup, presenting a valid Civil ID is mandatory.
OFFERS
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.

Installation charges are not included
View full details

APC Smart-UPS C 1500VA - 900Watts / 1.5KVA / Line Interactive / Tower
KWD 160.000
KWD 155.000
Specifications
| Brand | APC |
| Model | APC Smart-UPS C 1500VA |
| Output Power Capacity | 900 Watts / 1500 VA |
| Max Configurable Power | 900 Watts / 1500 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Topology | Line Interactive |
| Waveform Type | Sine wave |
| Output Connections | 8 x IEC 320 C13, 2 x IEC Jumpers. |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Input voltage range for main operations | 180 - 287V |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 3 hour(s) |
| Interface Port(s) | RJ-45 Serial, USB |
| Available SmartSlot™ Interface Quantity | 1 |
| Smart Connect | Yes |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rating | 459 Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 45.00 dBA |
| Online Thermal Dissipation | 135.00 BTU/hr |
| Color | Black |
| Maximum Height | 219.00 mm |
| Maximum Width | 171.00 mm |
| Maximum Depth | 439.00 mm |
| Shipping Height | 376.00 mm |
| Shipping Width | 328.00 mm |
| Shipping Depth | 595.00 mm |
| Net Weight | 24.09 KG |
| Shipping Weight | 27.23 KG |
| Warranty | One Year |
Additional Description
- Choosing a selection results in a full page refresh.