- Home
- Apple iPad Air A14 (2020) / 10.9" / 256GB / SPACE GREY / 4G
Sold out
Best Seller

Apple iPad Air A14 (2020) / 10.9" / 256GB / SPACE GREY / 4G
View more Apple products
- SKU: AIPA-256GB4GGRY
- Availability: Sold out
KWD 206.000
KWD 184.900
-11%
/
per
Search Here
×
Share
OFFERS








Apple iPad 10th Gen - A14 (2022) / 10.9-inch / 64GB / WiFi / Silver / OPEN BOX
MPQ03-OPNBX
KWD 86.900
KWD 79.900
9% OFF

Apple iPad 11th Gen - A16 (2025) / 11-inch / 256GB / WiFi / SILVER
MD4G4
KWD 154.000
KWD 134.900
13% OFF

Apple iPad 11th Gen - A16 (2025) / 11-inch / 256GB / WiFi / BLUE
MD4H4
KWD 150.000
KWD 134.900
11% OFF

Apple iPad 11th Gen - A16 (2025) / 11-inch / 128GB / WiFi / YELLOW
MD4D4
KWD 127.000
KWD 113.900
11% OFF

Apple iPad 11th Gen - A16 (2025) / 11-inch / 128GB / WiFi / PINK
MD4E4
KWD 127.000
KWD 107.900
16% OFF

Apple iPad 11th Gen - A16 (2025) / 11-inch / 128GB / WiFi / SILVER
MD3Y4
KWD 122.900
KWD 109.900
11% OFF

Apple iPad 11th Gen - A16 (2025) / 11-inch / 128GB / WiFi / BLUE
MD4A4
KWD 124.000
KWD 109.900
12% OFF

Apple iPad Mini A17 Pro (2024) / 8.3" / 256GB / WiFi / STARLIGHT
MXND3
KWD 183.000
KWD 164.900
10% OFF

Apple iPad Mini A17 Pro (2024) / 8.3" / 256GB / WiFi / SPACE GREY
MXNA3
KWD 183.000
KWD 164.900
10% OFF

Apple iPad Pro M4 (2024) / 13" / 1TB / WiFi + 5G / SPACE BLACK
MVXW3
KWD 659.900
KWD 599.900
10% OFF

Apple iPad Pro M4 (2024) / 13" / 2TB / WiFi + 5G / SPACE BLACK
MVXY3
KWD 699.900
KWD 624.900
11% OFF

Apple iPad Pro M4 (2024) / 11" / 512GB / WiFi + 5G / SPACE BLACK
MVW33
KWD 432.500
KWD 384.900
12% OFF
Specifications
Brand | Apple |
Model | Apple iPad Air (4th generation) |
Connectivity | Wi-Fi + Cellular |
Color | Space Grey |
Capacity | 256GB |
RAM | 4GB |
Display | Liquid Retina display, 27.69 cm / 10.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology, 2360x1640-pixel resolution at 264 pixels per inch (ppi), Wide colour display (P3), True Tone display, Fingerprint-resistant oleophobic coating, Fully laminated display, Anti-reflective coating, 1.8% reflectivity, 500 nits brightness |
Chip | A14 Bionic chip with 64‑bit architecture, Neural Engine |
CPU | Hexa-core |
Camera | Wide : 12MP, ƒ/1.8 aperture |
Camera Features | Five-element lens, Hybrid IR filter, Backside illumination sensor, Live Photos with stabilisation, Autofocus with Focus Pixels, Tap to focus with Focus Pixels, Wide colour capture for photos and Live Photos, Panorama (up to 63MP), Exposure control, Noise reduction, Smart HDR for photos, Auto image stabilisation, Burst mode, Timer mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 30 fps or 60 fps, 1080p HD video recording at 30 fps or 60 fps |
Video Recording Features | Slow-motion video support for 1080p at 120 fps or 240 fps, Time-lapse video with stabilisation, Cinematic video stabilisation (1080p and 720p), Continuous autofocus video, Noise reduction, Playback zoom, Video geotagging, Video formats captured: HEVC and H.264 |
FaceTime HD Camera | 7MP photos, ƒ/2.2 aperture, 1080p HD video recording at 60 fps |
FaceTime HD Camera Features | Wide colour capture for photos and Live Photos, Smart HDR, Retina Flash, Backside illumination sensor, Auto image stabilisation, Burst mode, Exposure control, Timer mode |
Speaker | Stereo speakers |
Microphones | Dual microphones for calls, video recording and audio recording |
Location | Digital compass, Wi-Fi, iBeacon micro-location |
SIM Card | Nano-SIM (supports Apple SIM6)eSIM6 |
Wireless | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz), Gigabit-class LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71), Data only, Wi-Fi calling, eSIM |
Bluetooth Technology | Bluetooth 5.0 |
Video Calling | FaceTime Video, Centre Stage |
Audio Calling | FaceTime Audio |
Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV |
Sensors | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor |
Operating System | iOS 14 |
Connector | USB‑C |
Battery | Up to 9 hours of surfing the web using a cellular data network |
Viewable document types | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
Environmental Requirements | Operating ambient temperature : 0° to 35° C (32° to 95° F), Non-operating temperature : −20° to 45° C (−4° to 113° F), Relative humidity : 5% to 95% non-condensing, Operating altitude : Tested up to 3,000 m (10,000 feet) |
In the Box | iPad Air, USB‑C Charging Cable (1 metre), 20W USB‑C Power Adapter |
Dimensions | 247.6 mm, 178.5 mm, 6.1 mm |
Weight | 460 |
Warranty | One Year |
Additional Description
Recently viewed products
- Choosing a selection results in a full page refresh.