Sale
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
HONOR 90 - 256GB / 8GB / 6.7" / Wi-Fi / 5G / Diamond Silver - Mobile
View more HONOR products
- SKU: HR-90256SL
- Availability: In Stock
KWD 150.000
KWD 99.900
-34%
OFFERS
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your STC Qitaf points for extra discount.
FAST DELIVERY
Estimated By:20 Jan - 21 Jan 2026


HONOR 90 - 256GB / 8GB / 6.7" / Wi-Fi / 5G / Diamond Silver - Mobile
KWD 150.000
KWD 99.900
Specifications
| Brand | HONOR |
| Model | HONOR 90 |
| Color | Diamond Silver |
| Processor Type | Octa-core |
| Chipset | Snapdragon 7 Gen 1 Accelerated Edition |
| GPU | Adreno 644 |
| Size (Main Display) | 6.7" AMOLED Display |
| Resolution (Main Display) | 2664×1200 Pixels |
| Type | AMOLED |
| Aspect Ratio | 19.98:9 |
| Rear Camera - Resolution (Multiple) | 200MP Ultra-Clear Camera (f/1.9), 12MP Ultra Wide and Macro Camera (f/2.2), 2MP Depth Camera (f/2.4) |
| Rear Camera Features | Rear camera: Moving photo, AI photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, HDR, Filter, STICKERS, SCAN DOCUMENT, HIGH-RES, Super Macro, Capture smiles, Time-lapse, Timer,Slow-MO,Story,Solo cut |
| Supports automatic focus | Up to 10x digital zoom |
| Rear Flashlight | Rear single LED flash |
| Front Camera - Resolution | 50MP Camera(f/2.4) |
| Face Recognition | Support 2D Face Recognition |
| RAM Size (GB) | 8GB |
| Storage (GB) | 256GB |
| SIM Type | Nano SIM Card/eSIM |
| Wi-Fi |
802.11 a/b/g/n/ac/ax, 2x2 MIMO |
| Wi-Fi Frequency | 2.4 GHz and 5 GHz |
| GPS | GPS /AGPS/GLONASS/BeiDou/Galileo |
| Bluetooth Version | Bluetooth 5.2 |
| Earjack | USB Type-C |
| Operating System | MagicOS 7.1 (Based on Android 13) |
| Sensors | Fingerprint Sensor, Compass, Ambient Light Sensor, Proximity Sensor, Gravity Sensor, Gyroscope. |
| Battery Capacity | 4900 mAh (rated value), 5000 mAh (typical value |
| Battery Type | Lithium Polymer Battery |
| Wired Charging | The phone supports up to 11V/6A SuperCharge, compatible with 10V/4A,5V/2A |
| Dimension (W x D x H) | 74.1 x 7.8 x 161.9 mm |
| Weight | 183 g (including battery) |
Additional Description
- Choosing a selection results in a full page refresh.