Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
HONOR X9e Pro - 8GB / 256GB / 6.8" AMOLED / 5G / Deep Purple - Mobile
View more HONOR products
- SKU: HN-X9EP-8GB-PP
- ⛟ Estimated By: 29th October 2026
One Year Brand Warranty
KWD 134.900
×
4 payments KWD 33.725/mo
No interest. No fees.
How it works
- 1Choose your preferred installment provider ( Deema, or Taly) at checkout
- 2Enter your information and add your debit or credit card
- 3Depending on your plan, you may or may not make a down payment
- 4We'll send you a reminder when your next payment is due
- 5For Deema / Tally Minimum cart value must be KD 10 or above. 🛒✨
Trusted by millions
Over 20 million shoppers discover products and pay their way with Tabby
Shop with confidence using secure payment options
Buyer protection is included with every purchase
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


HONOR X9e Pro - 8GB / 256GB / 6.8" AMOLED / 5G / Deep Purple - Mobile
KWD 134.900
Specifications
| Brand | HONOR |
| Model | HONOR X9e Pro |
| Color | Deep Purple |
| Processor Type |
Qualcomm Snapdragon 6 Gen 5 |
| GPU | Adreno 812 |
| Screen Size | 6.8" AMOLED Display |
| Resolution | 2788 x 1280 pixels |
| Type | AMOLED |
| Brightness | 800 nits (typical) 2000 nits (HBM type) 10000 nits (Peak) |
| Color | 100% DCI-P3, 1.07 billion colors |
| Rear Camera - Resolution (Multiple) | 108MP Main Camera (F1.75) +5MP Wide (F2.2) |
| Rear Camera Features | Photo, Video, Moving Photo, HDR, AI camera, Night, Portrait (including beauty mode), Pro, Panorama, Filter, Time-lapse, High-res, Capture smile, Slow-motion, Underwater, Multi-Video, Watermark, Scan Document, Timer, Filters, etc |
| Video Resolution | 3840 × 2160 pixels |
| Image Resolution | 12000 x 9000 pixels |
| Rear Flashlight | Rear single LED flash |
| Front Camera - Resolution | 16MP (F2.45) |
| Face Recognition | Supported |
| Front Camera Feature | Photo, Video, Portrait (including beauty mode), Moving Photo, Filter, Capture smile, Mirror reflection, Timer, Gesture control |
| Image Resolution | 3456 x 4608 pixels |
| RAM Size (GB) | 8GB |
| Storage (GB) | 256GB |
| SIM Type | Dual SIM |
| Wi-Fi | Wi-Fi 6E (802.11 ax) and 802.11 a/b/g/n/ac, Wi-Fi Direct |
| GPS | GPS / AGPS / Glonass / BeiDou / Galileo / QZSS / BDS |
| Bluetooth Version | Bluetooth 6.0 |
| Earjack | Type-C |
| Operating System | MagicOS 10 (Based on Android 16) |
| Sensors | Gravity Sensor, Fingerprint Sensor, Gyroscope, Compass, Acceleration Sensor, Ambient Light Sensor, Proximity |
| Battery Capacity | 11000mAh (typical value) |
| Battery Type | Li-ion Polymer Battery |
| Wired Charging | 80W |
| Dimension (W x D x H) | 77mm x 8.08mm x 162.2mm |
| Weight | 203g |
| Warranty | One Year |
Additional Description
- Choosing a selection results in a full page refresh.