Sold out
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
OnePlus Nord 2T - 256GB / 6.43" AMOLED / 5G / Wi-Fi / Grey - Mobile
View more OnePlus products
- SKU: OP2T256-GRY
- Availability: Sold out
KWD 140.000
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


Specifications
| Brand | OnePlus |
| Model | OnePlus Nord 2T |
| Color | Grey |
| CPU | MediaTek Dimensity 1300 |
| GPU | ARM Mali-G77 MC9 |
| RAM | 12GB |
| Phone Storage | 256GB |
| Expandable Memory | No |
| Display Type | AMOLED |
| Display Size | 6.43 inches |
| Display Resolution | 2400 x 1080 Pixels |
| PPI | 409 ppi Density |
| Refresh Rate | 90Hz |
| Primary Camera | Sensor: Sony IMX766 - Megapixels: 50, Aperture: f/1.8, Pixel Size: 1.0µm, Lens Quantity: 6P, OIS: Yes / Ultra Wide Camera - Megapixels: 8M, Aperture: f/2.2, Field of View: 120, EIS: Yes / Macro Lens - Megapixels: 2M, Aperture: f/2.2 |
| Primary Camera Features | Dual LED Flash, Multi Autofocus (PDAF+CAF), 0.6x - 10x Zoom |
| Primary Video Resolution | 4K video at 30/60 fps, 1080p video at 30/60 fps, Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps, Time-Lapse: 1080p at 30 fps |
| Primary Video Features | AI Scene Enhancement, AI Hightlight Video, Slo-mo, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Retouching, Filters |
| Front Camera | Sensor: Sony IMX615, Megapixels: 32M, Pixel Size: 0.8µm, EIS: Yes, Aperture: f/2.4 |
| Secondary Video | 1080p video at 30 fps, Time-Lapse |
| Audio Supported Formats | Decoder WAV, AAC/AAC+/eAAC+, MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APE / Decoder: WAV, AAC, AMR |
| Video Supported Formats | Decoder: H.264, MPEG-2, VP9, HEVC, HEIF/HEIC, MPEG-4, H.263 / Decoder: H.264, HEVC, HEIF/HEIC, MPEG-4, H.263 |
| Image Supported Formats | Decoder: BMP, GIF, JPEG, PNG, WebP, HEIF / Decoder: JPEG, PNG |
| SIM Type | Dual nano-SIM slot |
| Connectivity | LTE/LTE-A / 4×4 MIMO, support up to DL Cat 18/UL Cat 13 (1.2Gbps /150Mbps), depending on carrier support / Band - GSM: 850, 900, 1800, 1900 / WCDMA: B1/2/4/5/8/19, LTE-FDD: B1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66 / LTE-TDD: B34/38/39/40/41 / 5G SA: 1/3/7/8/20/28/41/78 / 5G NSA: 1/3/7/8/20/28/38/41/78 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G,2*2MIMO |
| Bluetooth | Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC |
| GPS | Yes |
| NFC | NFC enabled |
| Positioning | GPS, GLONASS, Galileo, Beidou, NavIC |
| Ports | USB 2.0, Type-C |
| Loudspeaker | Dual Stereo Speaker |
| Phone OS | OxygenOS based on Android™ 12 |
| Sensors | In-display fingerprint sensor, Accelerometer, Electronic compass, Gyroscope, Ambient Light Sensor, SAR Sensor, Proximity sensor, Sensor core |
| Battery Type | 4500 mAh |
| Charging Speed | 80W SUPERVOOC |
| Dimensions | 159.1 x 73.2 x 8.2 mm |
| Weight | 190 g |
| Warranty | One Year |
Additional Description
- Choosing a selection results in a full page refresh.