Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Synology DiskStation DS2422+ - SATA / 12-Bays / USB / LAN / Desktop
View more Synology products
- SKU: DS2422+
- ⛟ Estimated By: One to Two Weeks
Three Years Brand Warranty
KWD 600.000
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


Synology DiskStation DS2422+ - SATA / 12-Bays / USB / LAN / Desktop
KWD 600.000
Specifications
|
CPU
|
CPU Model | AMD Ryzen V1500B |
| CPU Quantity | 1 | |
| CPU Cores | 4 | |
| CPU Threads | 8 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | YES | |
|
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB (4 GB × 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB × 2) | |
| Notes | Synology may revise pre-installed memory module specifications in response to component lifecycle and supply conditions. All revised components undergo the same rigorous validation to ensure equivalent compatibility, stability, and performance. Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion. For multi-module memory configurations, all modules must be identical and share the same model number. Check the Product Manual of your Synology product for recommended memory configurations. |
|
|
Storage
|
Drive Bays (See all supported drives) |
12 × 3.5" SATA HDD or 2.5" SATA HDD/SSD
|
| Maximum Drive Bays with Expansion Unit | 24 (DX1222 × 1) | |
| Hot Swappable Drive* | Yes | |
| Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
|
External Ports
|
RJ-45 1GbE LAN Port | 4 |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | Mini-SAS HD | |
| Notes | This device's 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
|
PCIe
|
PCIe Expansion | 1 × Gen3 x8 slot (x4 link) |
|
Appearance
|
Size (Height × Width × Depth) | 270 mm × 300 mm × 340 mm |
| Weight | 9.5 kg | |
|
Others
|
System Fan | 120 mm × 120 mm × 2 pcs |
| Fan Speed Mode | Full-Speed Mode | |
| Cool Mode | ||
| Quiet Mode | ||
| Easy Replacement System Fan | Yes | |
| Power Recovery | Yes | |
| Noise Level | 25 dB(A) | |
| Scheduled Power On / Off | Yes | |
| Wake on LAN / WAN | Yes | |
| Power Supply Unit / Adapter | 550 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 73.11 watts (Access) | |
| 32.12 watts (HDD Hibernation) | ||
| British Thermal Unit | 249.63 BTU/hr (Access) | |
| 109.67 BTU/hr (HDD Hibernation) | ||
| Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. ackground noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% |
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
|
Certification
|
FCC | |
| CE | ||
| BSMI | ||
| VCCI | ||
| RCM | ||
| UKCA | ||
| EAC | ||
| CCC | ||
| KC | ||
| BIS | ||
| UL | ||
|
Warranty
|
3-year hardware warranty | |
Additional Description
|
CPU
|
CPU Model | AMD Ryzen V1500B |
| CPU Quantity | 1 | |
| CPU Cores | 4 | |
| CPU Threads | 8 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | YES | |
|
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB (4 GB × 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB × 2) | |
| Notes | Synology may revise pre-installed memory module specifications in response to component lifecycle and supply conditions. All revised components undergo the same rigorous validation to ensure equivalent compatibility, stability, and performance. Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion. For multi-module memory configurations, all modules must be identical and share the same model number. Check the Product Manual of your Synology product for recommended memory configurations. |
|
|
Storage
|
Drive Bays (See all supported drives) |
12 × 3.5" SATA HDD or 2.5" SATA HDD/SSD
|
| Maximum Drive Bays with Expansion Unit | 24 (DX1222 × 1) | |
| Hot Swappable Drive* | Yes | |
| Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
|
External Ports
|
RJ-45 1GbE LAN Port | 4 |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | Mini-SAS HD | |
| Notes | This device's 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
|
PCIe
|
PCIe Expansion | 1 × Gen3 x8 slot (x4 link) |
|
Appearance
|
Size (Height × Width × Depth) | 270 mm × 300 mm × 340 mm |
| Weight | 9.5 kg | |
|
Others
|
System Fan | 120 mm × 120 mm × 2 pcs |
| Fan Speed Mode | Full-Speed Mode | |
| Cool Mode | ||
| Quiet Mode | ||
| Easy Replacement System Fan | Yes | |
| Power Recovery | Yes | |
| Noise Level | 25 dB(A) | |
| Scheduled Power On / Off | Yes | |
| Wake on LAN / WAN | Yes | |
| Power Supply Unit / Adapter | 550 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 73.11 watts (Access) | |
| 32.12 watts (HDD Hibernation) | ||
| British Thermal Unit | 249.63 BTU/hr (Access) | |
| 109.67 BTU/hr (HDD Hibernation) | ||
| Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. ackground noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% |
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
|
Certification
|
FCC | |
| CE | ||
| BSMI | ||
| VCCI | ||
| RCM | ||
| UKCA | ||
| EAC | ||
| CCC | ||
| KC | ||
| BIS | ||
| UL | ||
|
Warranty
|
3-year hardware warranty | |
- Choosing a selection results in a full page refresh.