- Home
- Apple iPhone 11 - 128GB / 6.1" Liquid Retina / Wi-Fi / 4G / Black Color - Mobile
Sold out
Best Seller

No reviews
Apple iPhone 11 - 128GB / 6.1" Liquid Retina / Wi-Fi / 4G / Black Color - Mobile
View more Apple products
- SKU: AIP11128GBBLK
- Availability: Sold out

KWD 175.000
KWD 104.900
-41%
/
per
Search Here
×
Share
OFFERS





Kingxbar Swarovski Case - Apple iPhone 11 Pro / Heart Green
IP11P-KB-SWGR
KWD 6.000
KWD 3.900
35% OFF
Kingxbar Swarovski Case - Apple iPhone 11 Pro / Floral Blue
IP11P-KB-SWFBL
KWD 6.000
KWD 3.900
35% OFF
iWALK Protective Shield Invincible Glass - Apple iPhone 11/Apple iPhone XR / Clear
PFG037XR
KWD 11.000
KWD 7.500
32% OFF
Itskins Hybrid Frost Case - Apple iPhone 11 Pro / Light Pink
APXE-HYBMK-LKTR
KWD 5.500
KWD 4.500
19% OFF
Itskins Hybrid Frost Case - Apple iPhone 11 Pro / Light Yellow
APXE-HYBMK-LYTR
KWD 5.500
KWD 4.500
19% OFF

Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Open Box / Activated
MXVR3-OPNBX
KWD 333.000
KWD 299.900
10% OFF

Apple iPhone 16 Pro Max - 256GB / Desert Titanium / 5G / 6.9" / Dual Physical Sim
MYTP3ZA/A
KWD 450.000
KWD 394.900
13% OFF

Apple iPhone 16 Plus - 512GB / Black / 5G / 6.7" / Middle East Version
MXVN3
KWD 439.900
KWD 314.900
29% OFF

Apple iPhone 16 Plus - 512GB / Teal / 5G / 6.7" / Middle East Version
MXVT3
KWD 359.000
KWD 324.900
10% OFF

Apple iPhone 16 Plus - 256GB / Teal / 5G / 6.7" / Middle East Version
MXVL3AE/A
KWD 316.900
KWD 279.900
12% OFF

Apple iPhone 16 Plus - 512GB / Pink / 5G / 6.7" / Middle East Version
MXVQ3
KWD 391.000
KWD 364.900
7% OFF

Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVR3
KWD 450.000
KWD 309.900
32% OFF

Apple iPhone 16 Plus - 256GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVK3AE/A
KWD 320.000
KWD 274.900
15% OFF

Apple iPhone 16 Pro - 512GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN73AE/A
KWD 499.900
KWD 399.900
21% OFF

Apple iPhone 16 Pro - 256GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN33AE/A
KWD 375.000
KWD 319.900
15% OFF

Apple iPhone 16 Pro Max - 512GB / Natural Titanium / 5G / 6.9"
MYWP3
KWD 599.900
KWD 409.900
32% OFF

Apple iPhone 16 Pro Max - 1TB / Desert Titanium / 5G / 6.9" / Middle East Version
MYWT3
KWD 589.900
KWD 449.900
24% OFF

Apple iPhone 16 Pro Max - 1TB / White Titanium / 5G / 6.9" / Middle East Version
MYWR3
KWD 589.900
KWD 464.900
22% OFF

Apple iPhone 16 Pro Max - 1TB / Black Titanium / 5G / 6.9" / Middle East Version
MYWQ3
KWD 589.900
KWD 464.900
22% OFF

Apple iPhone 16 Plus - 512GB / White / 5G / 6.7" / Middle East Version
MXVP3
KWD 439.900
KWD 324.900
27% OFF

Apple iPhone 16 Plus - 256GB / White / 5G / 6.7" / Middle East Version
MXVH3AE/A
KWD 325.000
KWD 277.900
15% OFF

Apple iPhone 16 Pro - 512GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN63AE/A
KWD 499.900
KWD 397.900
21% OFF

Apple iPhone 16 Pro Max - 1TB / Natural Titanium / 5G / 6.9" / Middle East Version
MYWU3
KWD 499.000
KWD 459.900
8% OFF

Apple iPhone 16 Pro - 256GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN23AE/A
KWD 370.000
KWD 319.900
14% OFF

Apple iPhone 16 Pro Max - 256GB / Natural Titanium / 5G / 6.9" - Middle East Version
MYWK3
KWD 420.000
KWD 347.900
18% OFF

Apple iPhone 16 Pro Max - 256GB / Desert Titanium / 5G / 6.9" - Middle East Version
MYWJ3
KWD 400.000
KWD 347.900
14% OFF

Apple iPhone 16 Pro Max - 256GB / White Titanium / 5G / 6.9" - Middle East Version
MYWH3AE/A
KWD 420.000
KWD 349.900
17% OFF

Apple iPhone 16 Pro Max - 256GB / Black Titanium / 5G / 6.9" - Middle East Version
MYWG3
KWD 420.000
KWD 349.900
17% OFF

Apple iPhone 16 Pro - 256GB / White Titanium / 5G / 6.3" / Middle East Version
MYN13AE/A
KWD 450.000
KWD 327.900
28% OFF

Apple iPhone 16 Pro - 512GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN43AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro - 256GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN03AE/A
KWD 430.000
KWD 329.900
24% OFF

Apple iPhone 16 Pro - 128GB / Natural Titanium / 5G / 6.3"/ Middle East Version
MYMY3AE/A
KWD 345.000
KWD 294.900
15% OFF

Apple iPhone 16 Pro - 128GB / Desert Titanium / 5G / 6.3"/ Middle East Version
MYMX3AE/A
KWD 342.900
KWD 294.900
14% OFF

Apple iPhone 16 Pro - 128GB / White Titanium / 5G / 6.3"/ Middle East Version
MYMW3AE/A
KWD 399.900
KWD 294.900
27% OFF

Apple iPhone 16 Pro - 128GB / Black Titanium / 5G / 6.3"/ Middle East Version
MYMV3AE/A
KWD 324.900
KWD 294.900
10% OFF

Apple iPhone 16 - 128GB / Ultramarine / 5G / 6.1" / Middle East Version
MYDU3AE/A
KWD 260.000
KWD 219.900
16% OFF

Apple iPhone 15 Pro Max - 512GB / Natural Titanium / 5G / 6.7" / Middle East Version
MU7E3
KWD 450.000
KWD 349.900
23% OFF

Apple iPhone 15 Pro Max - 256GB / Natural Titanium / 5G / 6.7" / Middle East Version
MU793
KWD 390.000
KWD 311.900
21% OFF

Apple iPhone 15 Pro - 256GB / Blue Titanium / 5G / 6.1" / Middle East Version
MTV63
KWD 317.000
KWD 294.900
7% OFF

Apple iPhone 15 Pro - 256GB / White Titanium / 5G / 6.1"/ Middle East Version
MTV43
KWD 344.000
KWD 299.900
13% OFF

Apple iPhone 15 - 128GB / Green / 5G / 6.1" / Middle East Version
MTP53
KWD 250.000
KWD 189.900
25% OFF

Apple iPhone 13 - 256GB / 6.1" Super Retina XDR / Wi-Fi / 5G / Green - Mobile
MNGL3AA/A
KWD 189.900
KWD 154.900
19% OFF
Specifications
Brand | Apple |
Model | Apple iPhone 11 |
Color | Black |
Capacity | 128GB |
Display | Liquid Retina HD Display / 6.1‑inch (Diagonal) All-Screen LCD Multi-Touch Display with IPS Technology / 1792-by-828-pixel Resolution at 326 ppi / 1400:1 Contrast Ratio (Typical) |
Display Features | True Tone Display / Wide Color Display (P3) / Haptic Touch / 625 nits max Brightness (Typical) / Fingerprint-Resistant Oleophobic Coating / Support for Display of Multiple Languages and Characters Simultaneously |
Splash / Water / Dust Resistant | Rated IP68 (Maximum Depth of Up to 2 meters Up to 30 minutes) under IEC standard 60529 |
Chip | A13 Bionic Chip / Third‑generation Neural Engine |
Camera | Dual 12MP Ultra Wide and Wide Cameras, Ultra-Wide: ƒ/2.4 Aperture and 120° Field of View, Wide: ƒ/1.8 Aperture, 2x Optical Zoom Out; Digital Zoom Up to 5x, Portrait mode with advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Optical image stabilisation (Wide), Five Element Lens (Ultra Wide); Six Element Lens (Wide), Brighter True Tone Flash with Slow Sync, Panorama (Up to 63MP), 100% Focus Pixels (Wide), Night Mode, Auto Adjustments, Next-Generation Smart HDR for Photos, Wide Color Capture for Photos and Live Photos, Advanced Red‑Eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
Video Recording | 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video Up to 60 fps, Optical Image Stabilisation for Video (Wide), 2x Optical Zoom Out; Digital Zoom Up to 3x, Audio Zoom, Brighter True Tone Flash, QuickTake Video with Subject Tracking, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Time-Lapse Video with Stabilisation, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous Autofocus Video, Take 8MP still Photos while Recording 4K Video, Playback Zoom, Video Formats Recorded: HEVC and H.264, Stereo Recording |
TrueDepth Camera | 12MP Camera, ƒ/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow Motion Video Support for 1080p at 120 fps, Next Generation Smart HDR for Photos, Extended Dynamic Range for Video at 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), Wide Color Capture for Photos and Live Photos, Retina Flash, Auto Image Stabilisation, Burst Mode |
Face ID | Enabled by TrueDepth Camera for Facial Recognition |
Wireless | Gigabit-class LTE with 2x2 MIMO and LAA / 802.11ax Wi‑Fi 6 with 2x2 MIMO / Bluetooth 5.0 Wireless Technology / Ultra Wideband Chip for Spatial Awareness / NFC with Reader Mode / Express Cards with Power Reserve |
Location | Built-in GPS/GNSS, Digital Compass, Wi‑Fi, Cellular, iBeacon Micro-Location |
Video Calling | FaceTime Video Calling over Wi‑Fi or Cellular |
Audio Calling | FaceTime Audio, Voice over LTE (VoLTE), Wi‑Fi Calling |
Audio Playback | Audio Formats Supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback, User‑Configurable Maximum Volume Limit |
Video Playback | Video Formats Supported: HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, Supports Dolby Vision and HDR10 Content, AirPlay Mirroring, Photos and Video out to Apple TV (2nd Generation or Later), Video Mirroring and Video Out Support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters are Sold Separately) |
Siri | Use your Voice to Send Messages, Set Reminders and More, Get Intelligent Suggestions on your Lock Screen and in Messages, Mail, QuickType and More, Activate Hands‑Free with only your Voice using “Hey Siri”, Use your Voice to Run Shortcuts from your Favourite Apps |
External Buttons and Connectors | Volume Up/Down, Ring/Silent Switch, Lightning Connector, Built-in Microphones, Built-in Stereo Speakers, Side Button |
Power and Battery | Lasts Up to 1 Hour Longer than iPhone XR / Video Playback: Up to 17 hours / Video Playback (Streamed): Up to 10 hours / Audio Playback: Up to 65 hours / Fast-Charge Capable: Up to 50% charge 30 minutes with 18W Adapter or Higher (Sold Separately) / Built-in Rechargeable Lithium-Ion Battery / Wireless Charging (Works with Qi Chargers) / Charging via USB to Computer System or Power Adapter |
Sensors | Face ID, Barometer, Three‑Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Operating System | iOS 13 (iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy.) |
Accessibility | Accessibility Features help people with Disabilities get the most out of their new iPhone 11. With Built‑in Support for Vision, Hearing, Mobility, and Learning, you can Fully Enjoy the World’s Most Personal Device. |
Accessibility Features Include | Voice Control, VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen |
Built-in Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri,Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Shortcuts |
Free Apps from Apple | iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple TV Remote, iTunes Remote, Music Memos, Clips, Support |
Headphones | EarPods with Lightning Connector |
SIM Card | Dual SIM (Nano-SIM and eSIM). iPhone 11 is not Compatible with Existing Micro-SIM Cards. |
Rating for Hearing Aids | M3, T4 |
Mail Attachment Support | Viewable Document Types:.jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 using the Finder, macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later, Windows 7 or later using iTunes 12.10 or later (free download from apple.com/in/itunes/download) |
Environmental Requirements | Operating Ambient Temperature: 0° to 35° C (32° to 95° F), Non-Operating Temperature: -20° to 45° C (-4° to 113° F), Relative Humidity: 5% to 95% Non-condensing, Operating Altitude: Tested Up to 3,000 Meters (10,000 Feet) |
In the Box | iPhone with iOS 13, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Dimensions (W x D x H) | 75.7 mm (2.98 inches) x 8.3 mm (0.33 inches) x 150.9 mm (5.94 inches) |
Weight | 194 grams (6.84 ounces) |
Warranty | One Year |
Additional Description









Recently viewed products
- Choosing a selection results in a full page refresh.