- Home
- Apple iphone 12 Pro - 512GB / 6.1" Super Retina XDR / Wi-Fi / 5G / Grey - Mobile
Sold out
Best Seller

No reviews
Apple iphone 12 Pro - 512GB / 6.1" Super Retina XDR / Wi-Fi / 5G / Grey - Mobile
View more Apple products
- SKU: AIP12P512GBGRY
- Availability: Sold out

KWD 290.000
KWD 259.900
-11%
/
per
Search Here
×
Share
OFFERS






Araree C-Sub Core Camera Lens Tempered Glass - iPhone 12 Pro / Clear
IP12P-CSUB-CL
KWD 7.000
KWD 5.000
29% OFF
Araree Mach Stand Case For Iphone 12 & 12 Pro - Glitter Clear
IP12P-MACS-GCL
KWD 7.000
KWD 4.500
36% OFF
Araree Sub Core Tempered Glass For iPhone 12 & 12 Pro - Clear
IP12P-SCOR-CL
KWD 11.000
KWD 7.500
32% OFF

Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Open Box / Activated
MXVR3-OPNBX
KWD 333.000
KWD 299.900
10% OFF

Apple iPhone 16 Pro Max - 256GB / Desert Titanium / 5G / 6.9" / Dual Physical Sim
MYTP3ZA/A
KWD 450.000
KWD 394.900
13% OFF

Apple iPhone 16 Plus - 512GB / Black / 5G / 6.7" / Middle East Version
MXVN3
KWD 344.000
KWD 314.900
9% OFF

Apple iPhone 16 Plus - 512GB / Teal / 5G / 6.7" / Middle East Version
MXVT3
KWD 359.000
KWD 324.900
10% OFF

Apple iPhone 16 Plus - 256GB / Teal / 5G / 6.7" / Middle East Version
MXVL3AE/A
KWD 316.900
KWD 279.900
12% OFF

Apple iPhone 16 Plus - 256GB / Pink / 5G / 6.7" / Middle East Version
MXVJ3AE/A
KWD 348.000
KWD 312.900
11% OFF

Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVR3
KWD 450.000
KWD 314.900
31% OFF

Apple iPhone 16 Plus - 256GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVK3AE/A
KWD 320.000
KWD 274.900
15% OFF

Apple iPhone 16 Pro - 512GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN73AE/A
KWD 499.900
KWD 399.900
21% OFF

Apple iPhone 16 Pro - 256GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN33AE/A
KWD 375.000
KWD 319.900
15% OFF

Apple iPhone 16 Pro Max - 512GB / Natural Titanium / 5G / 6.9"
MYWP3
KWD 599.900
KWD 409.900
32% OFF

Apple iPhone 16 Pro Max - 1TB / Desert Titanium / 5G / 6.9" / Middle East Version
MYWT3
KWD 529.900
KWD 454.900
15% OFF

Apple iPhone 16 Pro Max - 1TB / White Titanium / 5G / 6.9" / Middle East Version
MYWR3
KWD 517.000
KWD 464.900
11% OFF

Apple iPhone 16 Pro Max - 1TB / Black Titanium / 5G / 6.9" / Middle East Version
MYWQ3
KWD 589.900
KWD 464.900
22% OFF

Apple iPhone 16 Plus - 512GB / White / 5G / 6.7" / Middle East Version
MXVP3
KWD 439.900
KWD 324.900
27% OFF

Apple iPhone 16 Plus - 256GB / White / 5G / 6.7" / Middle East Version
MXVH3AE/A
KWD 305.000
KWD 274.900
10% OFF

Apple iPhone 16 Pro - 512GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN63AE/A
KWD 439.000
KWD 392.900
11% OFF

Apple iPhone 16 Pro Max - 1TB / Natural Titanium / 5G / 6.9" / Middle East Version
MYWU3
KWD 511.000
KWD 459.900
10% OFF

Apple iPhone 16 Pro - 256GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN23AE/A
KWD 370.000
KWD 319.900
14% OFF

Apple iPhone 16 Pro Max - 256GB / Natural Titanium / 5G / 6.9" - Middle East Version
MYWK3
KWD 420.000
KWD 349.900
17% OFF

Apple iPhone 16 Pro Max - 256GB / Desert Titanium / 5G / 6.9" - Middle East Version
MYWJ3
KWD 383.000
KWD 344.900
10% OFF

Apple iPhone 16 Pro Max - 256GB / White Titanium / 5G / 6.9" - Middle East Version
MYWH3AE/A
KWD 420.000
KWD 349.900
17% OFF

Apple iPhone 16 Pro Max - 256GB / Black Titanium / 5G / 6.9" - Middle East Version
MYWG3
KWD 387.000
KWD 348.900
10% OFF

Apple iPhone 16 Pro - 256GB / White Titanium / 5G / 6.3" / Middle East Version
MYN13AE/A
KWD 450.000
KWD 327.900
28% OFF

Apple iPhone 16 Pro - 512GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN43AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro - 256GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN03AE/A
KWD 430.000
KWD 329.900
24% OFF

Apple iPhone 16 Pro - 128GB / Natural Titanium / 5G / 6.3"/ Middle East Version
MYMY3AE/A
KWD 345.000
KWD 294.900
15% OFF

Apple iPhone 16 Pro - 128GB / Desert Titanium / 5G / 6.3"/ Middle East Version
MYMX3AE/A
KWD 342.900
KWD 294.900
14% OFF

Apple iPhone 16 Pro - 128GB / White Titanium / 5G / 6.3"/ Middle East Version
MYMW3AE/A
KWD 399.900
KWD 294.900
27% OFF

Apple iPhone 16 Pro - 128GB / Black Titanium / 5G / 6.3"/ Middle East Version
MYMV3AE/A
KWD 324.900
KWD 294.900
10% OFF

Apple iPhone 16 - 128GB / Ultramarine / 5G / 6.1" / Middle East Version
MYDU3AE/A
KWD 260.000
KWD 219.900
16% OFF

Apple iPhone 15 Pro Max - 512GB / Natural Titanium / 5G / 6.7" / Middle East Version
MU7E3
KWD 450.000
KWD 349.900
23% OFF

Apple iPhone 15 Pro Max - 256GB / Natural Titanium / 5G / 6.7" / Middle East Version
MU793
KWD 390.000
KWD 314.900
20% OFF

Apple iPhone 15 Pro - 256GB / Blue Titanium / 5G / 6.1" / Middle East Version
MTV63
KWD 317.000
KWD 294.900
7% OFF

Apple iPhone 13 - 128GB / 6.1" Super Retina XDR / Wi-Fi / 5G / Starlight - Mobile
MLPG3
KWD 222.000
KWD 134.900
40% OFF
Specifications
Brand | Apple |
Model | Apple IPhone 12 Pro |
Color | Grey |
Capacity | 512GB |
Display | Super Retina XDR Display / 6.1-inch (Diagonal) All-Screen OLED Display / 2532-by-1170-pixel resolution at 460 ppi |
Display Features | HDR Display / True Tone / Wide Color (P3) / Haptic Touch / 2,000,000:1 Contrast Ratio (Typical) / 800 nits max Brightness (Typical); 1200 nits max Brightness (HDR) /Fingerprint-Resistant Oleophobic Coating / Support for Display of Multiple Languages and Characters Simultaneously |
Splash / Water / Dust Resistant | Rated IP68 (Maximum Depth of Up to 6 metres Up to 30 minutes) under IEC standard 60529 |
Chip | A14 Bionic Chip / Next-generation Neural Engine |
Camera | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras, Ultra Wide: ƒ/2.4 aperture and 120° field of view, Wide: ƒ/1.6 aperture, Telephoto: ƒ/2.0 aperture (iPhone 12 Pro); ƒ/2.2 aperture (iPhone 12 Pro Max), 2x optical zoom in, 2x optical zoom out; 4x optical zoom range (iPhone 12 Pro), Digital zoom up to 10x (iPhone 12 Pro), 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range (iPhone 12 Pro Max), Digital zoom up to 12x (iPhone 12 Pro Max), , Night mode portraits enabled by LiDAR Scanner, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Dual optical image stabilization (Wide and Telephoto), Sensor-shift optical image stabilization (iPhone 12 Pro Max Wide), Five-element lens (Ultra Wide); six‑element lens (Telephoto); seven-element lens (Wide), Brighter True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode (Ultra Wide, Wid), Deep Fusion (Ultra Wide, Wide, Telephoto), Smart HDR 3, Apple ProRAW, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red-eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
Video Recording | HHDR video recording with Dolby Vision up to 60 fps, 4K video recording at 24 fps, 30 fps, or 60 fps, 1080p HD video recording at 30 fps or 60 fps, 720p HD video recording at 30 fps, Sensor-shift optical image stabilization for video (Wide), Optical image stabilization for video (Wide and Telephoto), 2x optical zoom in, 2x optical zoom out; 4x optical zoom range (iPhone 12 Pro), Digital zoom up to 6x (iPhone 12 Pro), 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range (iPhone 12 Pro Max), Digital zoom up to 7x (iPhone 12 Pro Max), Audio zoom, Brighter True Tone flash, QuickTake video, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Night mode Time-lapse, Extended dynamic range for video up to 60 fps, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Take 8MP still photos while recording 4K video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
TrueDepth Camera | 12MP camera, ƒ/2.2 aperture, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 3, HDR video recording with Dolby Vision up to 30 fps, 4K video recording at 24 fps, 30 fps, or 60 fps, 1080p HD video recording at 30 fps or 60 fps, Slo-mo video support for 1080p at 120 fps, Time‑lapse video with stabilization, Night mode Time-lapse, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), QuickTake video, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Face ID | Enabled by TrueDepth Camera for Facial Recognition |
Apple Pay | Pay with your iPhone using Face ID in Stores, within apps, and on the web. Complete Purchases made with Apple Pay on your Mac |
Wireless | Gigabit LTE with 4x4 MIMO and LAA / Wi-Fi 6 802.11ax with 2x2 MIMO / Bluetooth 5.0 Wireless Technology / Ultra Wideband Chip for Spatial Awareness / NFC with Reader Mode / Express Cards with Power Reserve |
Location | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou, Digital Compass, Wi-Fi, Cellular, iBeacon Micro-Location |
Audio Calling | Voice over LTE (VoLTE), Wi-Fi Calling |
Audio Playback | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Spatial audio playback, User‑configurable maximum volume limit |
Video Playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG, HDR with Dolby Vision, HDR10, and HLG, Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV, Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately)6 |
External Buttons and Connectors | Volume Up/Down, Ring/Silent Switch, Lightning Connector, Built-in Microphones, Built-in Stereo Speakers, Side Button |
Power and Battery | Video Playback: Up to 17 Hours / Video Playback (Streamed): Up to 11 Hours / Audio Playback: Up to 65 Hours / Built-in Rechargeable Lithium-ion Battery, MagSafe Wireless Charging Up to 15W, Qi Wireless Charging Up to 7.5W, Charging via USB to Computer System or Power Adapter |
MagSafe | Wireless Charging Up to 15W, Magnet Array, Alignment Magnet, Accessory Identification NFC, Magnetometer |
Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Operating System | iOS 14 (iOS is the World’s Most Personal and Secure Mobile Operating System, Packed with Powerful Features and Designed to Protect your Privacy.) |
Accessibility | Accessibility features help people with disabilities get the most out of their new iPhone. With built‑in support for vision, hearing, mobility, and learning, you can fully enjoy the world’s most personal device. |
Accessibility Features Include | Voice Control, VoiceOver, Zoom, Magnifier, Dictation, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Back Tap |
Built-in Apps | Camera, Photos, Health, Messages, Phone, Mail, Music, Wallet, Safari, Maps, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Shortcuts, Translate |
Free Apps from Apple | iMovie, Pages, Keynote, Numbers, GarageBand, Apple Store, Apple TV Remote, iTunes Remote, Music Memos, Clips, Support |
SIM Card | Dual SIM (nano‑SIM and eSIM), iPhone 12 Pro and iPhone 12 Pro Max are not compatible with existing micro‑SIM cards. |
Rating for Hearing Aids | M3, T4 |
Mail Attachment Support | Viewable Document Types: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder, macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later, Windows 7 or Later using iTunes 12.10.10 or Later (Free Download from itunes.com/download) |
Environmental Requirements | Operating Ambient Temperature: 0° to 35° C (32° to 95° F), Non-Operating Temperature: -20° to 45° C (-4° to 113° F), Relative Humidity: 5% to 95% Non-condensing, Operating Altitude: Tested Up to 3,000 Meters (10,000 Feet) |
In the Box | iPhone with iOS 14, USB-C to Lightning Cable, Documentation |
Dimensions (W x D x H) | 71.50 x 7.40 x 146.70 mm |
Weight | 187 g |
Warranty | One Year |
Additional Description
Recently viewed products
- Choosing a selection results in a full page refresh.