- Home
- Apple iPhone 13 Pro - 256GB / 6.1" Super Retina XDR / Wi-Fi / 5G / Gold - Mobile
Sold out
Best Seller

Apple iPhone 13 Pro - 256GB / 6.1" Super Retina XDR / Wi-Fi / 5G / Gold - Mobile
View more Apple products
- SKU: AIP13P256GBGLD
- Availability: Sold out

KWD 350.000
KWD 319.900
-9%
/
per
Search Here
×
Share
OFFERS







Araree C-Sub Core Full Cover Camera Lens Tempered Glass - iPhone 13 Pro / 13 Pro Max / Clear
IP21PMX-CSUB-CL
KWD 7.000
KWD 5.000
29% OFF
Araree Sub Core Full Coverage Curved Anti-Bacterial Front Tempered Glass - iPhone 13 / 13 Pro / Clear
IP21P-SCOR-CL
KWD 11.000
KWD 7.500
32% OFF
ENGAGE IPH 13 PRO PRIVACY TG SCREEN PROTECTOR W/APPLICATOR
EN-IPH13P-PTG
KWD 9.000
KWD 6.000
34% OFF
ENGAGE IPHONE 13 PRO TEMPERED GLASS SCREEN PROTECTOR W/APPLICATOR
EN-IPH13P-TG
KWD 9.000
KWD 6.000
34% OFF
Itskins Biodegradable Case For iPhone 13 Pro - Light Green
AP2X-SPBIO-LGRN
KWD 7.100
KWD 5.500
23% OFF

Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Open Box / Activated
MXVR3-OPNBX
KWD 333.000
KWD 299.900
10% OFF

Apple iPhone 16 Plus - 512GB / Black / 5G / 6.7" / Middle East Version
MXVN3
KWD 439.900
KWD 309.900
30% OFF

Apple iPhone 16 Plus - 512GB / Teal / 5G / 6.7" / Middle East Version
MXVT3
KWD 359.000
KWD 329.900
9% OFF

Apple iPhone 16 Plus - 256GB / Teal / 5G / 6.7" / Middle East Version
MXVL3AE/A
KWD 316.900
KWD 279.900
12% OFF

Apple iPhone 16 Plus - 512GB / Pink / 5G / 6.7" / Middle East Version
MXVQ3
KWD 391.000
KWD 364.900
7% OFF

Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVR3
KWD 450.000
KWD 309.900
32% OFF

Apple iPhone 16 Plus - 256GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVK3AE/A
KWD 320.000
KWD 278.900
13% OFF

Apple iPhone 16 Pro - 512GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN73AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro - 256GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN33AE/A
KWD 450.000
KWD 329.900
27% OFF

Apple iPhone 16 Pro Max - 512GB / Natural Titanium / 5G / 6.9"
MYWP3
KWD 599.900
KWD 419.900
31% OFF

Apple iPhone 16 Pro Max - 1TB / Desert Titanium / 5G / 6.9" / Middle East Version
MYWT3
KWD 589.900
KWD 456.900
23% OFF

Apple iPhone 16 Pro Max - 1TB / White Titanium / 5G / 6.9" / Middle East Version
MYWR3
KWD 589.900
KWD 464.900
22% OFF

Apple iPhone 16 Pro Max - 1TB / Black Titanium / 5G / 6.9" / Middle East Version
MYWQ3
KWD 589.900
KWD 464.900
22% OFF

Apple iPhone 16 Plus - 512GB / White / 5G / 6.7" / Middle East Version
MXVP3
KWD 439.900
KWD 324.900
27% OFF

Apple iPhone 16 Plus - 256GB / White / 5G / 6.7" / Middle East Version
MXVH3AE/A
KWD 325.000
KWD 282.900
13% OFF

Apple iPhone 16 Pro - 512GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN63AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro Max - 1TB / Natural Titanium / 5G / 6.9" / Middle East Version
MYWU3
KWD 499.000
KWD 459.900
8% OFF

Apple iPhone 16 Pro - 256GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN23AE/A
KWD 370.000
KWD 330.900
11% OFF

Apple iPhone 16 Pro Max - 256GB / Natural Titanium / 5G / 6.9" - Middle East Version
MYWK3
KWD 420.000
KWD 352.900
16% OFF

Apple iPhone 16 Pro Max - 256GB / Desert Titanium / 5G / 6.9" - Middle East Version
MYWJ3
KWD 400.000
KWD 350.900
13% OFF

Apple iPhone 16 Pro Max - 256GB / White Titanium / 5G / 6.9" - Middle East Version
MYWH3AE/A
KWD 420.000
KWD 354.900
16% OFF

Apple iPhone 16 Pro Max - 256GB / Black Titanium / 5G / 6.9" - Middle East Version
MYWG3
KWD 420.000
KWD 351.900
17% OFF

Apple iPhone 16 Pro - 256GB / White Titanium / 5G / 6.3" / Middle East Version
MYN13AE/A
KWD 450.000
KWD 330.900
27% OFF

Apple iPhone 16 Pro - 512GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN43AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro - 256GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN03AE/A
KWD 430.000
KWD 330.900
24% OFF

Apple iPhone 16 Pro - 128GB / Natural Titanium / 5G / 6.3"/ Middle East Version
MYMY3AE/A
KWD 345.000
KWD 294.900
15% OFF

Apple iPhone 16 Pro - 128GB / Desert Titanium / 5G / 6.3"/ Middle East Version
MYMX3AE/A
KWD 342.900
KWD 294.900
14% OFF

Apple iPhone 16 Pro - 128GB / White Titanium / 5G / 6.3"/ Middle East Version
MYMW3AE/A
KWD 399.900
KWD 297.900
26% OFF

Apple iPhone 16 Pro - 128GB / Black Titanium / 5G / 6.3"/ Middle East Version
MYMV3AE/A
KWD 324.900
KWD 297.900
9% OFF

Apple iPhone 16 - 128GB / Ultramarine / 5G / 6.1" / Middle East Version
MYDU3AE/A
KWD 260.000
KWD 219.900
16% OFF

Apple iPhone 15 Pro Max - 256GB / Natural Titanium / 5G / 6.7" / Middle East Version
MU793
KWD 390.000
KWD 311.900
21% OFF

Apple iPhone 15 Pro - 256GB / Blue Titanium / 5G / 6.1" / Middle East Version
MTV63
KWD 317.000
KWD 294.900
7% OFF

Apple iPhone 15 Pro - 256GB / White Titanium / 5G / 6.1"/ Middle East Version
MTV43
KWD 344.000
KWD 309.900
10% OFF

Apple iPhone 15 - 128GB / Green / 5G / 6.1" / Middle East Version
MTP53
KWD 250.000
KWD 189.900
25% OFF

Apple iPhone 13 - 256GB / 6.1" Super Retina XDR / Wi-Fi / 5G / Green - Mobile
MNGL3AA/A
KWD 189.900
KWD 159.900
16% OFF
Specifications
Brand | Apple |
Model | Apple iPhone 13 Pro |
Color | Gold |
Capacity | 256GB |
Display | Super Retina XDR display with ProMotion, 6.1 inch (diagonal) all screen OLED display, 2532x1170-pixel resolution at 460 ppi |
Display Features | ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide colour, Haptic Touch, 20,00,000:1 contrast ratio (typical), 1,000 nits max brightness (typical); 1,200 nits max brightness (HDR), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously |
Splash, Water and Dust Resistant3 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Chip | A15 Bionic chip / New 16‑core Neural Engine |
Camera | Pro 12MP camera system: Telephoto, Wide and Ultra Wide cameras, Telephoto: ƒ/2.8 aperture, Wide: ƒ/1.5 aperture, Ultra Wide: ƒ/1.8 aperture and 120 field of view, 3x optical zoom in, 2x optical zoom out; 6x optical zoom range, Digital zoom up to 15x, Night mode portraits enabled by LiDAR Scanner, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Dual optical image stabilisation (Telephoto and Wide), Sensor‑shift optical image stabilisation (Wide), Six‑element lens (Telephoto and Ultra Wide); seven‑element lens (Wide), True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro photography, Apple ProRAW, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Photo geotagging, Auto image stabilisation, Burst mode, Image formats captured:HEIF and JPEG |
Video Recording | Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), Dual optical image stabilisation for video (Telephoto and Wide), Sensor‑shift optical image stabilisation for video (Wide), 3x optical zoom in, 2x optical zoom out; 6x optical zoom range, Digital zoom up to 9x, Audio zoom, True Tone flash, QuickTake video, Slow-motion video support for 1080p at 120 fps or 240 fps, Time-lapse video with stabilisation, Night mode Time‑lapse, Cinematic video stabilisation (4K, 1080p and 720p), Continuous autofocus video, Take 8MP still photos while recording 4K video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
TrueDepth Camera | 12MP camera, ƒ/2.2 aperture, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Apple ProRAW, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), Slow-motion video support for 1080p at 120 fps, Time-lapse video with stabilisation, Night mode Time‑lapse, Cinematic video stabilisation (4K, 1080p and 720p), QuickTake video, Wide colour capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilisation, Burst mode |
Face ID | Enabled by TrueDepth camera for facial recognition |
Wireless | 5G (sub‑6 GHz), Gigabit LTE with 4x4 MIMO and LAA, Wi‑Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth 5.0 wireless technology, Ultra Wideband chip for spatial awareness, NFC with reader mode, Express Cards with power reserve |
Location | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou, Digital compass, Wi‑Fi, Cellular, iBeacon micro-location |
Audio Calling | FaceTime audio, Voice over LTE (VoLTE), Wi‑Fi calling, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Screen sharing, Spatial audio, Voice Isolation and Wide Spectrum microphone modes |
Video Calling | FaceTime video calling over cellular or Wi‑Fi, FaceTime HD (1080p) video calling over 5G or Wi‑Fi, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Screen sharing, Portrait mode in FaceTime video, Spatial audio, Voice Isolation and Wide Spectrum microphone modes, Optical zoom with rear‑facing camera |
Audio Playback | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+),Spatial audio playback |
Video Playback | Video formats supported: HEVC, H.264, MPEG and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG, Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV, Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
Siri | Use your voice to send messages, set reminders and more, Activate hands‑free with only your voice using “Hey Siri”, Use your voice to run shortcuts from your favourite apps |
External Buttons and Connectors | Volume Up/Down, Ring/Silent Switch, Lightning Connector, Built-in Microphones, Built-in Stereo Speakers, Side Button |
Power and Battery | Built‑in rechargeable lithium‑ion battery, MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W, Charging via USB to computer system or power adapter, Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) |
MagSafe | Wireless charging up to 15W, Magnet array, Alignment magnet, Accessory Identification NFC, Magnetometer |
Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Operating System | iOS 15, iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing and cognitive disabilities help you get the most out of your iPhone |
Accessibility Features | Voice Control, VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Spoken Content, Back Tap |
SIM Card | Dual SIM (nano‑SIM and eSIM) |
Rating for Hearing Aids | M3, T4 |
Mail Attachment Support | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (required for some features),Internet access, Syncing to a Mac or PC requires, macOS Catalina 10.15 or later using the Finder, macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later, Windows 7 or later using iTunes 12.10.10 or later |
In the Box | iPhone with iOS 15, USB‑C to Lightning Cable |
Dimensions (W x D x H) | 71.50 x 7.65 x 146.70 mm |
Weight | 203 g |
Warranty | One Year |
Additional Description







Recently viewed products
- Choosing a selection results in a full page refresh.