- Home
- Apple iPhone 15 - 512GB / Black / 5G / 6.1" / Middle East Version
Sold out
Best Seller

No reviews
Apple iPhone 15 - 512GB / Black / 5G / 6.1" / Middle East Version
View more Apple products
- SKU: MTPC3
- Availability: Sold out

KWD 350.000
KWD 249.900
-29%
/
per
Share
OFFERS
Estimated By:
14 Apr - 15 Apr 2025
14 Apr - 15 Apr 2025












Apple Airpods (3rd generation) With MagSafe Wireless Charging Case - Bluetooth 5.0 / White
MME73
KWD 49.900
KWD 40.900
19% OFF
Apple AirPods Pro 2nd generation - USB-C with MagSafe Case / Bluetooth / White
MTJV3ZE/A
KWD 65.800
KWD 59.900
9% OFF
King Kong Tempered Glass Screen Protector - iPhone 15 / Clear
KKSPTG-15CLR
KWD 1.700
KWD 1.000
42% OFF
Anker 544 USB-C to USB-C Cable 140W (Bio-Based) (0.9m/3ft) -Black
A80F1H11
KWD 4.400
KWD 3.500
21% OFF
Anker 544 USB-C to USB-C Cable 140W (Bio-Based) (1.8m/6ft) -Blue
A80F2H31
KWD 5.200
KWD 3.900
25% OFF
Anker 544 USB-C to USB-C Cable 140W (Bio-Based) (1.8m/6ft) -White
A80F2H21
KWD 5.500
KWD 4.500
19% OFF
Anker 544 USB-C to USB-C Cable 140W (Bio-Based) (0.9m/3ft) -Blue
A80F1H31
KWD 5.000
KWD 3.500
30% OFF
Anker 544 USB-C to USB-C Cable 140W (Bio-Nylon) (0.9m/3ft) -Black
A80F5H11
KWD 5.500
KWD 4.500
19% OFF
Anker 544 USB-C to USB-C Cable 140W (Bio-Based) (0.9m/3ft) -White
A80F1H21
KWD 3.900
KWD 2.900
26% OFF

Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Open Box / Activated
MXVR3-OPNBX
KWD 333.000
KWD 299.900
10% OFF

Apple iPhone 16 Pro Max - 256GB / Desert Titanium / 5G / 6.9" / Dual Physical Sim
MYTP3ZA/A
KWD 450.000
KWD 394.900
13% OFF

Apple iPhone 16 Plus - 512GB / Black / 5G / 6.7" / Middle East Version
MXVN3
KWD 439.900
KWD 314.900
29% OFF

Apple iPhone 16 Plus - 256GB / Teal / 5G / 6.7" / Middle East Version
MXVL3AE/A
KWD 325.000
KWD 289.900
11% OFF

Apple iPhone 16 Plus - 256GB / Pink / 5G / 6.7" / Middle East Version
MXVJ3AE/A
KWD 380.000
KWD 309.900
19% OFF

Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVR3
KWD 450.000
KWD 314.900
31% OFF

Apple iPhone 16 Plus - 256GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVK3AE/A
KWD 320.000
KWD 282.900
12% OFF

Apple iPhone 16 Pro - 512GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN73AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro - 256GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN33AE/A
KWD 450.000
KWD 334.900
26% OFF

Apple iPhone 16 Pro Max - 512GB / Natural Titanium / 5G / 6.9"
MYWP3
KWD 599.900
KWD 414.900
31% OFF

Apple iPhone 16 Pro Max - 1TB / Desert Titanium / 5G / 6.9" / Middle East Version
MYWT3
KWD 589.900
KWD 451.900
24% OFF

Apple iPhone 16 Pro Max - 1TB / White Titanium / 5G / 6.9" / Middle East Version
MYWR3
KWD 589.900
KWD 454.900
23% OFF

Apple iPhone 16 Pro Max - 1TB / Black Titanium / 5G / 6.9" / Middle East Version
MYWQ3
KWD 589.900
KWD 459.900
23% OFF

Apple iPhone 16 Plus - 512GB / White / 5G / 6.7" / Middle East Version
MXVP3
KWD 439.900
KWD 329.900
26% OFF

Apple iPhone 16 Plus - 256GB / White / 5G / 6.7" / Middle East Version
MXVH3AE/A
KWD 325.000
KWD 284.900
13% OFF

Apple iPhone 16 Pro - 512GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN63AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro Max - 1TB / Natural Titanium / 5G / 6.9" / Middle East Version
MYWU3
KWD 499.000
KWD 449.900
10% OFF

Apple iPhone 16 Pro - 256GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN23AE/A
KWD 370.000
KWD 334.900
10% OFF

Apple iPhone 16 Pro Max - 256GB / Natural Titanium / 5G / 6.9" - Middle East Version
MYWK3
KWD 420.000
KWD 349.900
17% OFF

Apple iPhone 16 Pro Max - 256GB / Desert Titanium / 5G / 6.9" - Middle East Version
MYWJ3
KWD 400.000
KWD 349.900
13% OFF

Apple iPhone 16 Pro Max - 256GB / White Titanium / 5G / 6.9" - Middle East Version
MYWH3AE/A
KWD 420.000
KWD 351.900
17% OFF

Apple iPhone 16 Pro Max - 256GB / Black Titanium / 5G / 6.9" - Middle East Version
MYWG3
KWD 420.000
KWD 349.900
17% OFF

Apple iPhone 16 Pro - 256GB / White Titanium / 5G / 6.3" / Middle East Version
MYN13AE/A
KWD 450.000
KWD 334.900
26% OFF

Apple iPhone 16 Pro - 512GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN43AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro - 256GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN03AE/A
KWD 430.000
KWD 334.900
23% OFF

Apple iPhone 16 Pro - 128GB / Natural Titanium / 5G / 6.3"/ Middle East Version
MYMY3AE/A
KWD 345.000
KWD 294.900
15% OFF

Apple iPhone 16 Pro - 128GB / Desert Titanium / 5G / 6.3"/ Middle East Version
MYMX3AE/A
KWD 342.900
KWD 294.900
14% OFF

Apple iPhone 16 Pro - 128GB / White Titanium / 5G / 6.3"/ Middle East Version
MYMW3AE/A
KWD 399.900
KWD 297.900
26% OFF

Apple iPhone 16 Pro - 128GB / Black Titanium / 5G / 6.3"/ Middle East Version
MYMV3AE/A
KWD 324.900
KWD 294.900
10% OFF

Apple iPhone 16 - 128GB / Ultramarine / 5G / 6.1" / Middle East Version
MYDU3AE/A
KWD 260.000
KWD 229.900
12% OFF

Apple iPhone 15 Pro Max - 256GB / Natural Titanium / 5G / 6.7" / Middle East Version
MU793
KWD 390.000
KWD 309.900
21% OFF

Apple iPhone 15 - 128GB / Green / 5G / 6.1" / Middle East Version
MTP53
KWD 250.000
KWD 189.900
25% OFF

Apple iPhone 13 - 128GB / Black / 5G / 6.1" / Middle East Version
MLPF3
KWD 180.000
KWD 132.900
27% OFF
Specifications
Brand | Apple |
Model | Apple iPhone 15 |
Capacity | 512GB |
Display | Super Retina XDR Display, 6.1-inch (Diagonal) All-Screen OLED Display, 2556-by-1179-Pixel Resolution at 460 ppi |
Display Features | Dynamic Island, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 2,000,000:1 Contrast Ratio (Typical), 1000 nits Max Brightness (Typical); 1600 nits Peak Brightness (HDR); 2000 nits Peak Brightness (Outdoor), Fingerprint-Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Splash, Water and Dust Resistant | Rated IP68 |
Chip | A16 Bionic Chip, 6-Core CPU with 2 Performance and 4 Efficiency Cores, 5-Core GPU, 16-Core Neural Engine |
Camera | Advanced Dual-Camera System: 48MP Main: 26 mm, ƒ/1.6 Aperture, Sensor-Shift Optical Image Stabilization, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP) / 12MP Ultra Wide: 13 mm, ƒ/2.4 Aperture and 120° Field of View / 12MP 2x Telephoto (Enabled by Quad-Pixel Sensor): 52 mm, ƒ/1.6 Aperture, Sensor-Shift Optical Image Stabilization, 100% Focus Pixels / 2x Optical Zoom In, 2x Optical Zoom Out; 4x Optical Zoom Range / Digital Zoom Up to 10x / Sapphire Crystal Lens Cover, True Tone Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Node, Panorama (Up to 63MP), Photographic Styles, Wide Color Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red-Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging / Image Formats Captured: HEIF and JPEG |
Video Recording | 4K Video Recording at 24 fps, 25 fps, 30 fps, or 60 fps / 1080p HD Video Recording at 25 fps, 30 fps, or 60 fps / 720p HD Video Recording at 30 fps / Cinematic Mode Up to 4K HDR at 30 fps / Action Mode Up to 2.8K at 60 fps / HDR Video Recording with Dolby Vision Up to 4K at 60 fps / Slo-mo Video Support for 1080p at 120 fps or 240 fps / Time-lapse Video with Stabilization / Night Mode Time-Lapse / QuickTake Video / Sensor-Shift Optical Image Stabilization for Video (Main) / Digital Zoom Up to 6x / Audio Zoom / True Tone Flash / Cinematic Video Stabilization (4K, 1080p, and 720p) / Continuous Autofocus Video / Take 8MP Still Photos While Recording 4K Video / Playback Zoom / Video Formats Recorded: HEVC and H.264, Stereo Recording |
TrueDepth Camera | 12MP Camera / ƒ/1.9 Aperture / Autofocus with Focus Pixels / Retina Flash / Photonic Engine / Deep Fusion / Smart HDR 5 / Next-Generation Portraits with Focus and Depth Control / Portrait Lighting with Six Effects / Animoji and Memoji / Night Mode / Photographic Styles / Wide Color Capture for Photos and Live Photos / Lens Correction / Auto Image Stabilization / Burst Mode / 4K Video Recording at 24 fps, 25 fps, 30 fps, or 60 fps / 1080p HD Video Recording at 25 fps, 30 fps, or 60 fps / Cinematic Mode Up to 4K HDR at 30 fps / HDR Video Recording with Dolby Vision Up to 4K at 60 fps / Slo-mo Video Support for 1080p at 120 fps / Time-Lapse Video with Stabilization / Night Mode Time-Lapse / QuickTake Video / Cinematic Video Stabilization (4K, 1080p, and 720p) |
Face ID | Enabled by TrueDepth Camera for Facial Recognition |
Apple Pay | Pay with your iPhone Using Face ID in Stores, within Apps, and on the Web |
Safety | Emergency SOS, Crash Detection |
Cellular and Wireless | 5G (Sub-6 GHz) with 4x4 MIMO5, Wi-Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth 5.3, Second-Generation Ultra Wideband Chip, NFC with Reader Mode, Express Cards with Power Reserve |
Location | GPS, GLONASS, Galileo, QZSS, and BeiDou, Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation |
Audio Calling | FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi Calling, Share Experiences like Movies, TV, Music, and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes |
Video Calling | FaceTime Video Calling Over Cellular or Wi-Fi, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, Share Experiences like Movies, TV, Music, and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Portrait Mode in FaceTime Video, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Zoom with Rear-Facing Camera |
Audio Playback | Supported Formats Include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos, Spatial Audio Playback, User-Configurable Maximum Volume Limit |
Video Playback | Supported Formats Include HEVC, H.264, and ProRes, HDR with Dolby Vision, HDR10, and HLG, Video Mirroring and Video Out Support: Up to 4K HDR through Native DisplayPort Output Over USB-C |
External Buttons and Connectors | Volume Up/Down, Ring/Silent, Side Button, Built-In Stereo Speaker, Built-In Microphone, USB-C Connector |
Charging and Expansion | USB-C Connector with Support For: Charging, DisplayPort, USB 2 (Up to 480Mb/s) |
Power and Battery | Built-In Rechargeable Lithium-Ion Battery, MagSafe Wireless Charging Up to 15W, Qi Wireless Charging Up to 7.5W, Fast-Charge Capable |
MagSafe | Wireless Charging Up to 15W, Magnet Array, Alignment Magnet, Accessory Identification NFC, Magnetometer |
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Operating System | iOS 17, iOS is the World’s Most Personal and Secure Mobile Operating System, Packed with Powerful Features and Designed to Protect your Privacy. |
Finish | Black, Aluminum Design, Ceramic Shield Front, Color-Infused Glass Back |
Accessibility | Built-In Accessibility Features Supporting Vision, Mobility, Hearing, and Cognitive Disabilities Help you Get the Most out of your iPhone. |
Accessibility Features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Closed Captions, Personal Voice, Live Speech, Spoken Content |
Built-in Apps | App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, Voice Memos, Wallet, Watch, Weather |
SIM Card | Supports Dual SIM |
Rating for Hearing Aids | M3, T4 |
Mail Attachment Support | Viewable Document Types: .jpg, .tiff, .gif (Images); .doc and .docx (Microsoft Word); .htm and .html (Web Pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (Text); .rtf (Rich Text Format); .vcf (Contact Information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, macOS High Sierra 10.13 Through macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/kw/download) |
Environmental Requirements | Operating Ambient Temperature: 0° to 35° C (32° to 95° F), Non-Operating Temperature: −20° to 45° C (−4° to 113° F), Relative Humidity: 5% to 95% Non-Condensing, Operating Altitude: Tested Up to 3000 m (10,000 feet) |
In the Box | iPhone with iOS 17, USB-C Charge Cable (1 m), Documentation |
Dimensions (W x D x H) | 72 x 8 x 148 mm |
Weight | 171 g |
Warranty | One Year |
Additional Description











Recently viewed products
- Choosing a selection results in a full page refresh.