- Home
- Apple iPhone 16 Pro - 1TB / White Titanium / 5G / 6.3"
Sold out
Best Seller

No reviews
Apple iPhone 16 Pro - 1TB / White Titanium / 5G / 6.3"
View more Apple products
- SKU: MYN93
- Availability: Sold out

KWD 478.000
KWD 439.900
-8%
/
per
×
Share
OFFERS
Estimated
By:
13 Sep - 14 Sep 2025
13 Sep - 14 Sep 2025











Uniq Hybrid Eleva Magsafe Case With Vertical Stand for iPhone 16 Pro Max - Taupe Gold
UNIQ-IP6.9P(2024)-ELEVAMTGLD
KWD 9.900
KWD 8.750
12% OFF
Uniq Hybrid Eleva Magsafe Case With Vertical Stand for iPhone 16 Pro - Taupe Gold
UNIQ-IP6.3P(2024)-ELEVAMTGLD
KWD 9.900
KWD 8.750
12% OFF
Uniq Hybrid Eleva MagSafe Case with Vertical Stand for iPhone 16 Pro – Lucent Clear
UNIQ-IP6.3P(2024)-ELEVAMCLR
KWD 9.900
KWD 8.750
12% OFF
Uniq Hybrid Eleva MagSafe Case with Vertical Stand for iPhone 16 Pro – Carbon Black
UNIQ-IP6.3P(2024)-ELEVAMBLK
KWD 9.900
KWD 8.750
12% OFF
Uniq Hybrid Magclick Charging Keva Max With Camera Stand for iPhone 16 Pro - Umber Brown
UNIQ-IP6.3P(2024)-KEVMMBWN
KWD 19.000
KWD 15.750
18% OFF
Uniq Hybrid Magclick Charging Keva Max With Camera Stand iPhone 16 Pro - Umber Brown
UNIQ-IP6.3P(2024-KAGPBCG
KWD 20.900
KWD 19.750
6% OFF
Uniq Swivix MagSafe case with 360 Rotation Kickstand for iPhone 16 Pro – Taupe Gold
UNIQ-IP6.3P(2024)-SWVMTGLD
KWD 12.900
KWD 11.750
9% OFF
Uniq Swivix MagSafe Case with 360 Rotation Kickstand for iPhone 16 Pro – Carbon Black
UNIQ-IP6.3P(2024)-SWVMBLK
KWD 12.900
KWD 11.750
9% OFF
Uniq Swivix MagSafe Case with 360 Rotation Kickstand for iPhone 16 Pro – Lucent Clear
UNIQ-IP6.3P(2024)-SWVMCLR
KWD 12.900
KWD 11.750
9% OFF

Apple iPhone 16 Plus - 512GB / Pink / 5G / 6.7" / Middle East Version
MXVQ3
KWD 379.900
KWD 329.900
14% OFF

Apple iPhone 16 Plus - 256GB / Pink / 5G / 6.7" / Middle East Version
MXVJ3
KWD 344.000
KWD 294.900
15% OFF

Apple iPhone 16 Plus - 256GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVK3AE/A
KWD 315.900
KWD 279.900
12% OFF

Apple iPhone 16 Pro - 512GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN73AE/A
KWD 439.000
KWD 394.900
11% OFF

Apple iPhone 16 Pro - 256GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN33AE/A
KWD 389.900
KWD 336.900
14% OFF

Apple iPhone 16 Pro Max - 512GB / Natural Titanium / 5G / 6.9" / Middle East Version
MYWP3
KWD 455.000
KWD 404.900
12% OFF

Apple iPhone 16 Pro Max - 1TB / Desert Titanium / 5G / 6.9" / Middle East Version
MYWT3
KWD 511.000
KWD 459.900
10% OFF

Apple iPhone 16 Pro Max - 512GB / Desert Titanium / 5G / 6.9" / Middle East Version
MYWN3
KWD 455.000
KWD 399.900
13% OFF

Apple iPhone 16 Pro Max - 1TB / Black Titanium / 5G / 6.9" / Middle East Version
MYWQ3
KWD 517.000
KWD 464.900
11% OFF

Apple iPhone 16 Pro Max - 512GB / Black Titanium / 5G / 6.9" / Middle East Version
MYWL3
KWD 455.000
KWD 404.900
12% OFF

Apple iPhone 16 Pro - 512GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN63AE/A
KWD 439.000
KWD 389.900
12% OFF

Apple iPhone 16 Pro - 256GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN23AE/A
KWD 372.000
KWD 334.900
10% OFF

Apple iPhone 16 Pro Max - 256GB / Natural Titanium / 5G / 6.9" - Middle East Version
MYWK3
KWD 400.000
KWD 359.900
11% OFF

Apple iPhone 16 Pro Max - 256GB / Desert Titanium / 5G / 6.9" - Middle East Version
MYWJ3
KWD 400.000
KWD 357.900
11% OFF

Apple iPhone 16 Pro Max - 256GB / White Titanium / 5G / 6.9" - Middle East Version
MYWH3AE/A
KWD 415.900
KWD 359.900
14% OFF

Apple iPhone 16 Pro Max - 256GB / Black Titanium / 5G / 6.9" - Middle East Version
MYWG3
KWD 400.000
KWD 357.900
11% OFF

Apple iPhone 16 Pro - 256GB / White Titanium / 5G / 6.3" / Middle East Version
MYN13AE/A
KWD 389.900
KWD 339.900
13% OFF

Apple iPhone 16 Pro - 512GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN43AE/A
KWD 439.000
KWD 394.900
11% OFF

Apple iPhone 16 Pro - 256GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN03AE/A
KWD 372.000
KWD 334.900
10% OFF

Apple iPhone 16 Pro - 128GB / Natural Titanium / 5G / 6.3"/ Middle East Version
MYMY3
KWD 335.900
KWD 299.900
11% OFF

Apple iPhone 16 Pro - 128GB / Desert Titanium / 5G / 6.3"/ Middle East Version
MYMX3AE/A
KWD 335.900
KWD 299.900
11% OFF

Apple iPhone 16 Pro - 128GB / Black Titanium / 5G / 6.3"/ Middle East Version
MYMV3AE/A
KWD 335.900
KWD 299.900
11% OFF

Apple iPhone 15 Pro Max - 256GB / Blue Titanium / 5G / 6.7" / Middle East Version
MU7A3
KWD 350.000
KWD 319.900
9% OFF

Apple iPhone 15 Plus - 256GB / Black / 5G / 6.7" / Middle East Version
MU183
KWD 278.000
KWD 244.900
12% OFF

Apple iPhone 15 - 128GB / Green / 5G / 6.1" / Middle East Version
MTP53
KWD 208.000
KWD 184.900
12% OFF

Apple iPhone 13 - 128GB / Black / 5G / 6.1" / Middle East Version
MLPF3
KWD 144.000
KWD 129.900
10% OFF
Specifications
Brand | Apple |
Model | Apple iPhone 16 Pro |
Capacity | 1TB |
Display | Super Retina XDR Display, 6.3″ (Diagonal) OLED Display, 2622 x 1206 pixel Resolution at 460 ppi |
Display Features | Dynamic Island, Promotion Technology With Adaptive Refresh Rates Up To 120hz, Hdr Display, True Tone, Wide Color (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 1,000 Nits Max Brightness (Typical); 1,600 Nits Peak Brightness (Hdr); 2,000 Nits Peak Brightness (Outdoor); 1 Nit Minimum Brightness, Fingerprint-resistant Oleophobic Coating, Support For Display Of Multiple Languages And Characters Simultaneously |
Splash, Water and Dust Resistant | Rated IP68 |
Chip | A18 Pro Chip, 6-Core CPU With 2 Performance And 4 Efficiency Cores, 6-core GPU, 16-core Neural Engine |
Camera | Pro Camera System, 48mp Fusion: 24 Mm, Ƒ/1.78 Aperture, Second‑generation Sensor‑shift Optical image Stabilisation, 100% Focus Pixels, Support For Super-high-resolution Photos (24MP and 48MP), Also enables 12MP 2x Telephoto: 48 mm, ƒ/1.78 Aperture, Second Generation Sensor‑shift Optical Image Stabilization, 100% Focus Pixels, 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels, 5x optical zoom in, 2x optical zoom out; 10x optical zoom range, Digital zoom up to 25x, Camera Control, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Latest-generation Photographic Styles, Spatial photos, Macro photography, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilisation, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG, DNG |
Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion), 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion), 720p Dolby Vision video recording at 30 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Spatial video recording at 1080p at 30 fps, ProRes video recording up to 4K at 120 fps with external recording, Log video recording, Academy Color Encoding System, Macro video recording, including slo‑mo and time‑lapse, Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion), Time‑lapse video with stabilization, Night mode Time‑lapse, QuickTake video up to 4K at 60 fps in Dolby Vision, Second‑generation sensor‑shift optical image stabilization for video (Fusion), 3D sensor‑shift optical image stabilization and autofocus for video (Telephoto)Digital zoom up to 25x, Audio zoom, True Tone flash, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Take 8MP still photos while recording 4K video, Playback zoom, Video formats recorded: HEVC, H.264, and ProRes, Spatial Audio and stereo recording, Four studio-quality mics, Wind noise reduction, Audio Mix |
TrueDepth Camera | 12MP camera, ƒ/1.9 aperture, Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Latest-generation Photographic Styles, Apple ProRAW, Wide color capture for photos and Live Photos, Lens correction, Auto image stabilization, Burst mode, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, ProRes video recording up to 4K at 60 fps with external recording, Log video recording, Academy Color Encoding System, Slo-mo video support for 1080p at 120 fps, Time‑lapse video with stabilization, Night mode Time-lapse, QuickTake video up to 4K at 60 fps in Dolby Vision, Cinematic video stabilization (4K, 1080p, and 720p), Spatial Audio and stereo recording |
Face ID | Enabled by TrueDepth camera for facial recognition |
Safety | Emergency SOS, Crash Detection |
Cellular and Wireless | 5G (sub-6 GHz) with 4x4 MIMO6, Gigabit LTE with 4x4 MIMO and LAA6, Wi‑Fi 7 (802.11be) with 2x2 MIMO7, Bluetooth 5.3, Second-generation Ultra Wideband chip8, Thread networking technology, NFC with reader mode, Express Cards with power reserve |
Location | GPS, GLONASS, Galileo, QZSS and BeiDou, Digital compass, Wi-Fi, Cellular, iBeacon micro-location |
Audio Calling | FaceTime audio, Voice over LTE (VoLTE), Wi-Fi calling, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes |
Video Calling | FaceTime video calling over cellular or Wi-Fi, FaceTime HD (1080p) video calling over 5G or Wi-Fi, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Screen sharing, Portrait mode in FaceTime video, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes, Zoom with rear-facing camera |
Audio Playback | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback, User‑configurable maximum volume limit, |
Video Playback | Supported formats include HEVC, H.264 and AV1, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV, Video mirroring and video out support: Up to 4K HDR through native DisplayPort output over USB-C or USB-C |
External Buttons and Connectors | Volume up/down, Action button, Camera Control, Side button, Built-in stereo speaker, Built-in microphone, USB-C connector |
Charging and Expansion | USB-C connector with support for: Charging, DisplayPort, USB 3 (up to 10 Gbps) |
Power and Battery | Built-in rechargeable lithium-ion battery, MagSafe wireless charging up to 25W with 30W adapter or higher, Qi2 wireless charging up to 15W, Qi wireless charging up to 7.5W, Fast-charge capable |
MagSafe | Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet, Accessory Identification NFC, Magnetometer |
Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Operating System | iOS 18, iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, speech and cognitive needs help you get the most out of your iPhone |
Accessibility Features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY support, Closed Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
SIM Card | 1x Nano Physical SIM + 1x eSIM |
System Requirements | Apple ID (required for some features), Internet access, Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder, macOS High Sierra 10.13 through macOS Mojave 10.14.6 using iTunes 12.8 or later, Windows 10 or later using iTunes 12.12.10 or later |
Environmental Requirements | Operating ambient temperature: 0° to 35° C (32° to 95° F), Non-operating temperature: −20° to 45° C (−4° to 113° F), Relative humidity: 5% to 95% non-condensing, Operating altitude: tested up to 3,000 m (10,000 ft) |
In the Box | iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation |
Dimensions (W x D x H) | 71.5 mm x 8.25 mm x 149.6 mm |
Weight | 199 g |
Warranty | One Year |
Additional Description
Recently viewed products
- Choosing a selection results in a full page refresh.