- Home
- Apple iPhone SE 3 Gen - 128GB / 4.7" Retina / Wi-Fi / 5G / Black Color - Mobile
Sold out
Best Seller

No reviews
Apple iPhone SE 3 Gen - 128GB / 4.7" Retina / Wi-Fi / 5G / Black Color - Mobile
View more Apple products
- SKU: AIPSE128GB5G-BLK
- Availability: Sold out

KWD 150.000
KWD 134.900
-11%
/
per
Search Here
×
Share
OFFERS









Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Open Box / Activated
MXVR3-OPNBX
KWD 333.000
KWD 299.900
10% OFF

Apple iPhone 16 Plus - 512GB / Black / 5G / 6.7" / Middle East Version
MXVN3
KWD 439.900
KWD 309.900
30% OFF

Apple iPhone 16 Plus - 512GB / Teal / 5G / 6.7" / Middle East Version
MXVT3
KWD 359.000
KWD 329.900
9% OFF

Apple iPhone 16 Plus - 256GB / Teal / 5G / 6.7" / Middle East Version
MXVL3AE/A
KWD 316.900
KWD 279.900
12% OFF

Apple iPhone 16 Plus - 512GB / Pink / 5G / 6.7" / Middle East Version
MXVQ3
KWD 391.000
KWD 364.900
7% OFF

Apple iPhone 16 Plus - 512GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVR3
KWD 450.000
KWD 309.900
32% OFF

Apple iPhone 16 Plus - 256GB / Ultramarine / 5G / 6.7" / Middle East Version
MXVK3AE/A
KWD 320.000
KWD 278.900
13% OFF

Apple iPhone 16 Pro - 512GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN73AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro - 256GB / Natural Titanium / 5G / 6.3" / Middle East Version
MYN33AE/A
KWD 450.000
KWD 329.900
27% OFF

Apple iPhone 16 Pro Max - 512GB / Natural Titanium / 5G / 6.9"
MYWP3
KWD 599.900
KWD 419.900
31% OFF

Apple iPhone 16 Pro Max - 1TB / Desert Titanium / 5G / 6.9" / Middle East Version
MYWT3
KWD 589.900
KWD 456.900
23% OFF

Apple iPhone 16 Pro Max - 1TB / White Titanium / 5G / 6.9" / Middle East Version
MYWR3
KWD 589.900
KWD 464.900
22% OFF

Apple iPhone 16 Pro Max - 1TB / Black Titanium / 5G / 6.9" / Middle East Version
MYWQ3
KWD 589.900
KWD 464.900
22% OFF

Apple iPhone 16 Plus - 512GB / White / 5G / 6.7" / Middle East Version
MXVP3
KWD 439.900
KWD 324.900
27% OFF

Apple iPhone 16 Plus - 256GB / White / 5G / 6.7" / Middle East Version
MXVH3AE/A
KWD 325.000
KWD 282.900
13% OFF

Apple iPhone 16 Pro - 512GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN63AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro Max - 1TB / Natural Titanium / 5G / 6.9" / Middle East Version
MYWU3
KWD 499.000
KWD 459.900
8% OFF

Apple iPhone 16 Pro - 256GB / Desert Titanium / 5G / 6.3" / Middle East Version
MYN23AE/A
KWD 370.000
KWD 330.900
11% OFF

Apple iPhone 16 Pro Max - 256GB / Natural Titanium / 5G / 6.9" - Middle East Version
MYWK3
KWD 420.000
KWD 352.900
16% OFF

Apple iPhone 16 Pro Max - 256GB / Desert Titanium / 5G / 6.9" - Middle East Version
MYWJ3
KWD 400.000
KWD 350.900
13% OFF

Apple iPhone 16 Pro Max - 256GB / White Titanium / 5G / 6.9" - Middle East Version
MYWH3AE/A
KWD 420.000
KWD 354.900
16% OFF

Apple iPhone 16 Pro Max - 256GB / Black Titanium / 5G / 6.9" - Middle East Version
MYWG3
KWD 420.000
KWD 351.900
17% OFF

Apple iPhone 16 Pro - 256GB / White Titanium / 5G / 6.3" / Middle East Version
MYN13AE/A
KWD 450.000
KWD 330.900
27% OFF

Apple iPhone 16 Pro - 512GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN43AE/A
KWD 499.900
KWD 404.900
20% OFF

Apple iPhone 16 Pro - 256GB / Black Titanium / 5G / 6.3" / Middle East Version
MYN03AE/A
KWD 430.000
KWD 330.900
24% OFF

Apple iPhone 16 Pro - 128GB / Natural Titanium / 5G / 6.3"/ Middle East Version
MYMY3AE/A
KWD 345.000
KWD 294.900
15% OFF

Apple iPhone 16 Pro - 128GB / Desert Titanium / 5G / 6.3"/ Middle East Version
MYMX3AE/A
KWD 342.900
KWD 294.900
14% OFF

Apple iPhone 16 Pro - 128GB / White Titanium / 5G / 6.3"/ Middle East Version
MYMW3AE/A
KWD 399.900
KWD 297.900
26% OFF

Apple iPhone 16 Pro - 128GB / Black Titanium / 5G / 6.3"/ Middle East Version
MYMV3AE/A
KWD 324.900
KWD 297.900
9% OFF

Apple iPhone 16 - 128GB / Ultramarine / 5G / 6.1" / Middle East Version
MYDU3AE/A
KWD 260.000
KWD 219.900
16% OFF

Apple iPhone 15 Pro Max - 256GB / Natural Titanium / 5G / 6.7" / Middle East Version
MU793
KWD 390.000
KWD 311.900
21% OFF

Apple iPhone 15 Pro - 256GB / Blue Titanium / 5G / 6.1" / Middle East Version
MTV63
KWD 317.000
KWD 294.900
7% OFF

Apple iPhone 15 Pro - 256GB / White Titanium / 5G / 6.1"/ Middle East Version
MTV43
KWD 344.000
KWD 309.900
10% OFF

Apple iPhone 15 - 128GB / Green / 5G / 6.1" / Middle East Version
MTP53
KWD 250.000
KWD 189.900
25% OFF

Apple iPhone 13 - 256GB / 6.1" Super Retina XDR / Wi-Fi / 5G / Green - Mobile
MNGL3AA/A
KWD 189.900
KWD 159.900
16% OFF
Specifications
Brand | Apple |
Model | Apple iPhone SE |
Color | Black |
Capacity | 128GB |
Display | Retina HD display, 11.94 cm / 4.7-inch (diagonal) widescreen LCD Multi‑Touch display with IPS technology, 1334x750-pixel resolution at 326 ppi, 1,400:1 contrast ratio (typical) |
Display Features | True Tone display, Wide color display (P3), Haptic Touch, 625 nits max brightness (typical), Fingerprint-resistant oleophobic coating, Display Zoom, Reachability |
Chip | A15 Bionic chip, 6-core CPU with 2 performance and 4 efficiency cores, 4-core GPU, 16-core Neural Engine |
Camera | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Optical image stabilisation, Six‑element lens, LED True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Wide color capture for photos and Live Photos, Deep Fusion, Smart HDR 4 for photos, Photographic Styles, Advanced red-eye correction, Auto image stabilisation, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps, Extended dynamic range for video up to 30 fps, Optical image stabilisation for video, Digital zoom up to 3x, LED True Tone flash, QuickTake video, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time-lapse video with stabilisation, Night mode Time‑lapse, Cinematic video stabilisation (4K, 1080p and 720p), Continuous autofocus video, Take 8MP still photos while recording 4K video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
Front Camera | 7MP camera, ƒ/2.2 aperture, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Deep Fusion, Smart HDR 4 for photos, Photographic Styles, 1080p HD video recording at 25 fps or 30 fps, Time‑lapse video with stabilisation, Night mode Time‑lapse, Retina Flash, QuickTake video, Wide color capture for photos and Live Photos, Auto HDR for photos, Auto image stabilisation, Burst mode, Cinematic video stabilisation (1080p and 720p) |
Touch ID | Fingerprint sensor built into the Home button |
Cellular and Wireless | 5G (sub-6 GHz) with 2x2 MIMO4, 4G LTE Advanced with 2x2 MIMO and LAA4, 802.11ax Wi‑Fi 6 with 2x2 MIMO, Bluetooth 5.0 wireless technology, NFC with reader mode, Express Cards with the power reserve |
Location | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou, Digital compass, Wi‑Fi, Cellular, iBeacon micro-location |
Video Calling | FaceTime video calling over cellular or Wi‑Fi, FaceTime HD video calling over 5G or Wi‑Fi, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Screen sharing, Portrait mode in FaceTime video, Spatial audio, Voice Isolation, and Wide Spectrum microphone modes, Zoom with rear‑facing camera |
Audio Calling | FaceTime audio, Voice over LTE (VoLTE)4, Wi‑Fi calling4, Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay, Screen sharing, Spatial audio, Voice Isolation, and Wide Spectrum microphone modes |
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital and Dolby Digital Plus, Stereo playback, User‑configurable maximum volume limit |
Video Playback | Supported formats include HEVC, H.264, and ProRes, Supports Dolby Vision, HDR10, and HLG, Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV, Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately), External Buttons and Connectors, Home/Touch ID sensor, Volume up/down, Ring/Silent, Side button, Lightning connector |
Power and Battery | Video playback: Up to 15 hours, Video playback (streamed): Up to 10 hours, Audio playback: Up to 50 hours, Fast‑charge capable: Up to 50% charge in 30 minutes9 with 20W adapter or higher (sold separately), Built-in rechargeable lithium‑ion battery, Wireless charging (works with Qi chargers10), Charging via USB to computer system or power adapter |
Sensors | Touch ID fingerprint sensor, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Operating System | iOS 15, iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. |
Accessibility | Built‑in accessibility features supporting vision, mobility, hearing and cognitive disabilities help you get the most out of your iPhone. |
Accessibility Features Include | Voice Control, VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Spoken Content, Back Tap |
Built-in Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Free Apps from Apple | Clips, GarageBand, iMovie, Keynote, Numbers, Pages, Support |
SIM Card | Dual SIM (nano-SIM and eSIM)11, Dual eSIM support11, iPhone SE is not compatible with existing micro-SIM cards. |
Rating for Hearing Aids | M3, T4 |
Mail Attachment Support | Viewable document types, .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (required for some features), Internet access12, Syncing to a Mac or PC requires:, macOS Catalina 10.15 or later using the Finder, macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later, Windows 7 or later using iTunes 12.10.10 or later |
Environmental Requirements | Operating ambient temperature: 0° to 35° C (32° to 95° F), Non-operating temperature: −20° to 45° C (−4° to 113° F), Relative humidity: 5% to 95% non-condensing, Operating altitude: tested up to 3,000 m (10,000 feet) |
In the Box | iPhone with iOS 15, USB-C to Lightning Cable, Documentation |
Dimensions (W x D x H) | 67.3 mm (2.65 inches) x 7.3 mm (0.29 inch) x 138.4 mm (5.45 inches) |
Weight | 144 Grams (5.09 ounces) |
Warranty | One Year |
Additional Description
Recently viewed products
- Choosing a selection results in a full page refresh.