Sold out
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Epson WorkForce Pro WF-C579RDTWF - 34ppm / 4800 dpi / A4 / USB / LAN / Wireless / Color Inkjet - Printer
View more Epson products
- SKU: WF-C579RDTWF
One Year Brand Warranty
KWD 390.000
KWD 350.000
-11%
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


Specifications
| Brand | Epson |
| Model | Epson WorkForce Pro WF-C579RDTWF |
| Functions | Print, Scan, Copy, Fax |
| Category | Office Workgroup |
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
| Minimum Droplet Size | 3.8 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Replaceable Ink Pack System (RIPS) |
| First Page Out | Monochrome 4.8 Seconds, Color 5.3 Seconds |
| Printing Speed ISO/IEC 24734 | 24 pages/min Monochrome, 24 pages/min Color |
| Duplex Printing Speed ISO/IEC 24734 | 15 A4 Pages/min Monochrome, 15 A4 Pages/min Color |
| Printing Speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Color (plain paper 75 g/m²) |
| Printing Resolution | 4,800 x 1,200 DPI |
| Printing Volume | 50,000 pages per month |
| Recommended Duty Cycle | 400 - 4,500 pages per month |
| Colors | Black, Cyan, Yellow, Magenta |
| Scanning Speed | 30 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 30 ipm ( Color, Single-sided, 200 dpi, ADF ); 60 ipm ( Monochrome, Double-sided, 200 dpi, ADF ); 60 ipm ( Color, Double-sided, 200 dpi, ADF ); 5 sec/page ( Monochrome, 200 dpi, Flatbed ); 5 sec/page ( Color, 200 dpi, Flatbed ); |
| Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
| Optical Resolution (ADF) | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Network folders, Computer (Epson Document Capture Pro), USB Memory Device / Card |
| Output formats | JPEG, TIFF, PDF |
| Scanner type | Contact image sensor (CIS) |
| Type of fax | Walk-up black and white and color fax capability |
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax speed dials (max) | 200 names and numbers |
| Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
| Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Speed Dial, Fax to Folder, Address Book, Broadcast Fax |
| Copy Speed | Up to 22 ipm Black, Up to 22 ipm Color / Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
| Copy resolution (dpi) | 600 x 1200 |
| Reduction / Enlargement | 25 % - 400 % |
| Maximum number of copies | 999 |
| Maximum Copy Size | A4 |
| Network Printing Protocols | LPR, FTP, IPP, LDP, Port 9100, WSD-Print |
| Network Management Protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, ENPC, SLP, WSD, LLTD, SMTP, LLMNR, POP3, IEEE 802.1X, ARP, GARP, EAP, ICMP, IGMP, DNS-SD, HTTPS, XMPP, LDAP, LDAPS, SNMP 3.0, SNMP Trap |
| Network Scanning Protocols | WSD-Scan, FTP |
| Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 2.0 Type A (2x) |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA2 Enterprise (AES) |
| Network Protocol | TCP/IPv4, TCP/IPv6, HTTP, HTTPS, IPSEC |
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5 (17.6x25.7 cm), B6 (12.5x17.6 cm), C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Legal, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 16:9, HLT, EXE, User defined |
| Automatic Document Feed | 50 pages |
| Compatible Paper Weight | 64 g/m² - 256 g/m² |
| Duplex | Yes |
| Standard Paper input | 250 Sheets Standard, 80 Sheets MP tray, 500 Sheets paper tray |
| Output Tray Capacity | 150 Sheets |
| Multifunction | 830 Sheets Standard, 1,330 Sheets Maximum |
| Standard paper tray(s) | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray, 500-Sheet paper tray |
| Number of paper trays | 3 |
| Paper Input Name | RASF |
| Paper Formats | A4, A5, A6, B5, B6, C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, Legal, Executive |
| Custom sizes | Min 64x 127 mm to Max 215.9x 6,000 mm |
| Compatible paper weight | 64 g/m² - 300 g/m² |
| Paper Capacity 1 | 80 Sheets of Plain Paper, 80gsm |
| Media type | Plain Paper, Recycled Paper, Color Paper, Letterhead, Glossy Photo Paper |
| Paper Input Name | C1 |
| Paper Formats | A4, A5, A6, B5, B6, C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, HLT, Executive |
| Custom sizes | Min 89x 127 mm to Max 215.9x 355.6 mm |
| Compatible paper weight | 64 g/m² - 300 g/m² |
| Paper Capacity 1 | 250 Sheets of Plain Paper, 80gsm |
| Media type | Plain Paper, Recycled Paper, Color Paper, Letterhead, Glossy Photo Paper |
| Paper Input Name | C2 |
| Paper Formats | A4, A5, A6, B5, B6, Letter, HLT, LGL, Executive |
| Custom sizes | Min 100x 148 mm to Max 215.9x 355.6 mm |
| Compatible paper weight | 64 g/m² - 160 g/m² |
| Paper Capacity 1 | 500 Sheets of Plain Paper, 80gsm |
| Media type | Plain Paper, Recycled Paper, Color Paper, Letterhead |
| Paper Input Name | Duplex |
| Paper Formats | A4, A5, A6, B5, B6, Letter, HLT, Legal, Executive |
| Custom sizes | Min 148x 210 mm to Max 216x 297 mm |
| Compatible paper weight | 64 g/m² - 160 g/m² |
| Media type | Plain Paper, Recycled Paper, Color Paper, Letterhead |
| Paper Input Name | C3 |
| Paper Formats | A4, A5, A6, B5, B6, Letter, HLT, Legal, Executive |
| Custom sizes | Min 100x 148 mm to Max 215.9x 355.6 mm |
| Compatible paper weight | 64 g/m² - 160 g/m² |
| Paper Capacity 1 | 500 Sheets of Plain Paper, 80gsm |
| Media type | Plain Paper, Recycled Paper, Color Paper, Letterhead |
| Panel Type | Diagonal: 10.9 cm, Touchscreen, Color |
| Media Handling | ADF 2-sided copy (A4, plain paper), Automatic duplex (A4, plain paper), Portrait & Landscape printing, Thick Media Suppor |
| Features | Touchscreen, Direct Print, Direct scan-to-print without PC, Direct print from USB |
| Compatible Operating Systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 |
| Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
| Power supply | 220V, 240V |
| Dimensions (W x D x H) | 425 x 535 x 513 mm |
| Weight | 27.6 kg |
Additional Description
- Choosing a selection results in a full page refresh.