Sold out
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Epson Workforce Pro WF-C869RDTWFC - 35ppm / 4800 dpi / A4 / USB / LAN / Wireless / Color Inkjet - Printer
View more Epson products
- SKU: WF-C869RDTWFC
One Year Brand Warranty
KWD 750.000
KWD 675.000
-10%
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


Specifications
| Brand | Epson |
| Model | Epson Workforce Pro WF-C869RDTWFC |
| Functions | Print, Scan, Copy, Fax |
| Category | Office Workgroup |
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
| Minimum Droplet Size | 4.6 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Replaceable Ink Pack System (RIPS) |
| First Page Out | Monochrome 6 Seconds, Color 6 Seconds |
| Printing Speed ISO/IEC 24734 | 24 pages/min Monochrome, 24 pages/min Color |
| Duplex Printing Speed ISO/IEC 24734 | 16 A4 Pages/min Monochrome, 16 A4 Pages/min Color |
| Printing Speed ISO/IEC 24734 (A3) | 13 pages/min Monochrome, 13 pages/min Color |
| Duplex Printing Speed ISO/IEC 24734 (A3) | 11 A4 Pages/min Monochrome, 11 A4 Pages/min Color |
| Printing Speed | 35 pages/min Color (plain paper 75 g/m²), 35 pages/min Monochrome (plain paper 75 g/m²) |
| Printing Resolution | 4,800 x 1,200 DPI |
| Printing Volume | 75,000 pages per month |
| Copy Speed | Up to 22 ipm Black, Up to 21 ipm Color / Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
| Copy resolution (dpi) | 600 x 1200 |
| Reduction / Enlargement | 25 % - 400 % Auto fit function |
| Maximum number of copies | 999 |
| Maximum Copy Size | A3 |
| Single-sided scan speed (A4 black) | 200 dpi (with ADF); , 25 ipm with ADF scan 200 dpi (flatbed) 4 sec. with flatbed scan |
| Doubled-sided scan speed (A4 black) | 200 dpi (with ADF); , 45 ipm with ADF scan |
| Single-sided scan speed (A4 color) | 200 dpi (with ADF); , 25 ipm with ADF scan 200 dpi (flatbed) 4 sec. with flatbed scan |
| Doubled-sided scan speed (A4 color) | 200 dpi (with ADF); , 45 ipm with ADF scan |
| Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Network folders, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro, USB Memory Device / Card |
| Output formats | JPEG, TIFF, PDF |
| Scanner type | Contact image sensor (CIS) |
| Type of fax | Walk-up black and white and color fax capability |
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax speed dials (max) | 2,000 names and numbers |
| Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
| Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Speed Dial, Fax to Folder, Address Book |
| Network Printing Protocols | LPR, FTP, IPP, Port 9100, WSD, Net BIOS over TCP/IP, IPPS, PTP over IP, DPS over IP, IS, Bonjour/Airprint |
| Network Management Protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, WSD, LLTD, SMTP, LLMNR, POP3, IEEE 802.1X, ARP, GARP, EAP, ICMP, IGMP, DCHP, DNS-SD, HTTPS, XMPP, SMTPS, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Network Scanning Protocols | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP |
| Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB host, Wi-Fi Direct, USB 2.0 Type A (2x), Wireless LAN IEEE 802.11a/b/g/n, USB 3.0 Type B |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA2 Enterprise (AES) |
| Network Protocol | TCP, UDP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5 (17.6x25.7 cm), C4 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, Legal, A3 (29.7x42.0 cm), B4 (25.7x36.4 cm), B6 (12.5x17.6 cm), C5 (Envelope), DL (Envelope), HLT, EXE, A3+ |
| Automatic Document Feed | 50 pages |
| Compatible Paper Weight | 64 g/m² - 300 g/m² |
| Duplex | Yes |
| Standard Paper input | 835 Sheets Standard, 85 Sheets MP tray, 750 Sheets paper tray |
| Output Tray Capacity | 250 Sheets |
| multifunction | 835 Sheets Standard, 835 Sheets Maximum |
| Standard paper tray(s) | 85-Sheet Multi-Purpose Tray, 250-sheet paper tray, 500-Sheet paper tray, Cabinet |
| Maximum paper input | 835 |
| Rear paper path (special media) | Yes |
| Number of paper trays | 3 |
| Paper Input Name | RASF |
| Paper Formats | A3+, A3, A4, A5, A6, B4, B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, HLT, User defined, Legal, Executive, SRA3 |
| Custom sizes | Min 55x 330 mm to Max 127x 1,200 mm |
| Compatible paper weight | 64 g/m² - 300 g/m² |
| Paper Capacity 1 | 85 80gsm |
| Media type | Plain Paper, Recycled Paper, Color Paper, Letterhead, Glossy Photo Paper |
| Paper Input Name | C1 |
| Paper Formats | A3, A4, A5, A6, B4, B5, B6, Letter, HLT, Legal, Executive |
| Compatible paper weight | 64 g/m² - 200 g/m² |
| Paper Capacity 1 | 250 80gsm |
| Media type | Plain Paper, Recycled Paper, Color Paper, Letterhead |
| Paper Input Name | C2 |
| Paper Formats | A3, A4, A5, A6, B4, B5, B6, Letter, Legal, Executive |
| Compatible paper weight | 64 g/m² - 200 g/m² |
| Paper Capacity 1 | 500 80gsm |
| Media type | Plain Paper, Recycled Paper, Color Paper, Letterhead |
| Paper Input Name | Duplex |
| Paper Formats | A3, A4, A5, B4, B5, B6, Letter, Legal, Executive |
| Compatible paper weight | 64 g/m² - 150 g/m² |
| Paper Capacity 1 | 80gsm |
| Media type | Plain Paper, Recycled Paper, Color Paper, Letterhead |
| Features | Touchscreen, Direct scan-to-print without PC, Direct print from USB |
| Compatible Operating Systems | Citrix XenApp 7.x, Linux, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Microsoft Windows XP (Home Edition / Prof / Prof X64 / Vista), SAP, Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP x64, Windows Server 2003 R2 |
| Panel Type | Diagonal: 12.7 cm, Touchscreen, Color |
| Supply Voltage | AC 220 V - 240 V |
| Power supply | 220V, 240V |
| Sound Power | Operation: 6.4 B (A) |
| Noise | Operation: 48 dB (A) |
| Warranty | One Year |
Additional Description
- Choosing a selection results in a full page refresh.