Sold out
Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery on First Order
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Lenovo Legion Go Gen 2 - 8.8" WUXGA Multi-Touch / AMD Ryzen Z2 / 32GB / 512GB (NVMe M.2 SSD) / Win 11 Home / 1YW (ADP) / Eclipse Black / Carry Bag/Controller Protecting Cover / Gaming Handheld (PRE-OWNED)
View more Lenovo products
- SKU: 83N1000FAX-PO
One Year Brand Warranty
KWD 274.900
×
4 payments KWD 68.725/mo
No interest. No fees.
How it works
- 1Choose your preferred installment provider ( Deema, or Taly) at checkout
- 2Enter your information and add your debit or credit card
- 3Depending on your plan, you may or may not make a down payment
- 4We'll send you a reminder when your next payment is due
- 5For Deema / Tally Minimum cart value must be KD 10 or above. 🛒✨
Trusted by millions
Over 20 million shoppers discover products and pay their way with Tabby
Shop with confidence using secure payment options
Buyer protection is included with every purchase
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


Specifications
| Brand | Lenovo |
| Model | Lenovo Legion Go Gen 2 |
| Processor | AMD Ryzen™ Z2 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| Chipset | AMD SoC Platform |
| Memory Installed | 32GB Soldered LPDDR5X-7500 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Optical Drive | None |
| Display | 8.8" WUXGA (1920x1200) OLED 500nits (typical) / 1100nits (peak) Glossy / Anti-fingerprint, 97% DCI-P3, 144Hz, DisplayHDR™ True Black 1000, Corning® Gorilla® Glass 3, Low Blue Light, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Operating System | Microsoft Windows® 11 Home (Pre-Installed) |
| Graphics Card | Integrated AMD Radeon™ Graphics |
| Audio | High Definition (HD) Audio, Stereo speakers, 2W x2 (woofers) |
| Camera | No Camera |
| Ethernet | No Onboard Ethernet |
| Wireless | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| Ports | 2x USB-C® (USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 1.4, 2x USB-C® (support charging only), 1x Headphone / microphone combo jack (3.5mm), 1x Card reader |
| Controls | A B X Y buttons, D-pad, Touchpad, FPS mode switch, Mouse wheel (on right controller), Left & right Joysticks, Left & right release buttons, LB & LT buttons, RB & RT buttons, Y1 & Y2 buttons, M3 & Y3 buttons, M1 & M2 buttons, 6x function buttons |
| Touchpad | Buttonless Mylar® surface touchpad (on the right controller), 24 x 24 mm |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader |
Touch Style, Integrated in Power Button
|
| Special Features | Legion Coldfront 2.0 cooling system |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| Battery | 74Wh |
| Bundled Accessories | Carry Bag (with Controller Dock), Controller Protecting Cover (for FPS mode) |
| Dimensions (W x D x H) | Gamepad | 206 x 136.7 x 22.95 mm Gamepad with controllers | 295.6 x 136.7 x 42.25 mm |
| Weight | Gamepad with controllers | Around 920 g Controllers only | Less than 210 g |
| Warranty | One Year (Accidental Damage Protection) |
Additional Description
- Choosing a selection results in a full page refresh.