Sold out
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
POCO X7 - 12GB / 512GB / 6.67" AMOLED / 5G / Black - Mobile
View more POCO products
- SKU: PX7512-BLK
- Availability: Sold out
KWD 109.000
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


Specifications
| Brand | POCO |
| Model | POCO X7 |
| Color | Black |
| Processor | Dimensity 7300-Ultra |
| CPU | Octa-core CPU, up to 2.5GHz |
| GPU | Mali-G615 MC2 |
| Internal RAM | 12GB |
| Phone Storage | 512GB |
| Display Type | 6.67" CrystalRes AMOLED display |
| Display Resolution | 2712 x 1220 |
| Refresh rate | Up to 120Hz |
| Color depth | 12bit |
| Contrast ratio | 5,000,000:1 |
| Color gamut | DCI-P3 |
| Brightness | 500 nits (typ), 1200 nits (HBM brightness), 3000 nits (peak brightness) |
| SIM Type | Dual SIM |
| Rear Camera | 50MP main camera with OIS, 8MP ultra-wide camera, 2MP macro camera |
| Front Camera | 20MP front camera |
| Rear Camera Video Recording | 4K at 24/30fps 1080p at 30/60fps 720p at 30fps Slow motion: 1080p at 120fps Slow motion: 720p at 120/240fps |
| Front camera video recording | 1080p at 30/60fps, 720p at 30fps |
| Security | In-screen fingerprint sensor, AI Face Unlock |
| NFC | Yes |
| Network Technology | 5G Sub6G: n1/2/3/5/7/8/20/28/38/40/41/66/77/78 4G: TDD:B38/40/41/42/48 4G: FDD:B1/2/3/4/5/7/8/18/19/20/28/66 3G: WCDMA:B1/2/4/5/6/8/19 2G: GSM: 2/3/5/8 |
| Wireless Network | Bluetooth 5.4 |
| Audio | Dual speakers, Dolby Atmos |
| Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster|Gyroscope | X-axis linear motor |
| Operating System | Xiaomi HyperOS |
| Battery Capacity | 5110mAh |
| Charging | 45W turbo charging |
| Dimensions | 162.33mm x 74.42mm x 8.4mm |
| Weight | 185.5g |
Additional Description
- Choosing a selection results in a full page refresh.