- Home
- Samsung 4K M80C LS32CM80BUMXUE Smart Monitor - 32.0" 4K / 4ms / HDMI / USB / Bluetooth v5.2 / WiFi / Cloud Blue - Monitor
Best Seller
Selling out fast
No reviews
Samsung 4K M80C LS32CM80BUMXUE Smart Monitor - 32.0" 4K / 4ms / HDMI / USB / Bluetooth v5.2 / WiFi / Cloud Blue - Monitor
View more Samsung products
- SKU: LS32CM80BUMXUE
- Availability: In Stock
One Year Brand Warranty
KWD 149.000
/
per
Share
OFFERS
FAST DELIVERY
Estimated By:6 Feb - 8 Feb 2025
Samsung 4K M80C LS32CM80BUMXUE Smart Monitor - 32.0" 4K / 4ms / HDMI / USB / Bluetooth v5.2 / WiFi / Cloud Blue - Monitor
KWD 149.000
/
per
Twisted Minds Single Monitor Economical Spring Arm Stand - 17"-32" inch / White
TM-63-C06
KWD 12.000
Samsung LS32D706EAMXUE Smart Monitor - 32.0" 4K / 5ms / HDMI / Display Port / Black - Monitor
LS32D706EAMXUE
KWD 95.000
Samsung LS27D706EAMXUE S70D UHD Smart Monitor - 27.0" 4K / 5ms / HDMI / Display Port / Black - Monitor
LS27D706EAMXUE
KWD 84.900
Samsung LS27B800PXMXUE Flat - 27.0" HD / 5ms / HDMI / USB 3.0 / Ethernet / Black - Monitor
LS27B800PXMXUE
KWD 119.000
Samsung LS24C360EAMXUE 1800R Curved - 24.0" FHD / 4ms / HDMI / D-Sub / Black - Monitor
LS24C360EAMXUE
KWD 33.000
Samsung LS32A600NWMXUE - 32.0" VA QHD / 5ms / USB / HDMI / DisplayPort / Black - Monitor
LS32A600NWMXUE
KWD 75.000
Samsung LS27BM500EMXUE - 27.0" VA FHD / 4ms / USB / HDMI / Wi-Fi / Bluetooth / Black - Monitor
LS27BM500EMXUE
KWD 59.900
Specifications
Brand | Samsung |
Model | LS32CM80BUMXUE Smart Screen |
Screen Size (Class) | 32" |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.306 x 392.234 |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical, cd/m2) | 400 |
Brightness (Min, cd/m2) | 300 |
Contrast Ratio Static | 3,000:1(Static) |
HDR (High Dynamic Range) | HDR10 |
HDR10+ | HDR10+ |
Resolution | 4K (3,840 x 2,160) |
Response Time | 4ms(GTG) |
Viewing Angle (H/V) | 178° (H) / 178° (V) |
Color Support | Max 1B |
sRGB Coverage | 99% (CIE1931) |
Refresh Rate | Max 60 Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
HDMI-CEC | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
SmartThings Hub | Yes |
Multi-Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
My Contents | Yes |
Multi-View | Upto 2 videos |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Knox Vault | Yes |
Tap View | Yes |
Remote Access | Yes |
Bluetooth | Yes (5.2) |
Wi-Fi | Yes |
Interface | HDMI, USB |
Speaker | Yes |
Speaker Output | 10 W |
Adaptive Sound | Adaptive Sound+ |
Temperature | 10℃~40℃ |
Humidity | 10%~80% (non-condensing) |
Factory Tunning | Yes |
Color | Daylight Blue |
Stand Type | HAS PIVOT |
HAS (Height Adjustable Stand, mm) | 120.0 |
Tilt | -2.0~15.0 |
Pivot | -92.0~+92.0 |
Wall Mount | 100 x 100 |
Power Supply | AC 100~240 V |
Power Consumption (Max) | 140 W |
Dimension (WxHxD) | 713.4 x 423.8 x 24.5mm |
Weight | 4.2 kg |
Additional Description
Recently viewed products
- Choosing a selection results in a full page refresh.