Sale
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Express
Same day delivery
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Express
Same day delivery
Samsung Galaxy A37 - 6.7" FHD+ / 8GB / 256GB / 5G / Awesome Lavender - Mobile
View more Samsung products
- SKU: SM-A376BLVMMEA
- Availability: In Stock
One Year Brand Warranty
KWD 144.000
KWD 129.900
-10%
×
4 payments KWD 32.475/mo
No interest. No fees.
How it works
- 1Choose your preferred installment provider (Tabby, Deema, or Taly) at checkout
- 2Enter your information and add your debit or credit card
- 3Depending on your plan, you may or may not make a down payment
- 4We'll send you a reminder when your next payment is due
Trusted by millions
Over 20 million shoppers discover products and pay their way with Tabby
Shop with confidence using secure payment options
Buyer protection is included with every purchase
⚠️ At the time of delivery/pickup, presenting a valid Civil ID is mandatory.
OFFERS
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


Samsung Galaxy A37 - 6.7" FHD+ / 8GB / 256GB / 5G / Awesome Lavender - Mobile
KWD 144.000
KWD 129.900
Specifications
| Brand | Samsung |
| Model | Samsung Galaxy A37 |
| Processor | Exynos 1480 (4 nm) |
| CPU | Octa-Core, 2.75GHz, 2GHz |
| Size (Main Display) | 6.7" |
| Resolution | 1080 x 2340 (FHD+) |
| Technology | Super AMOLED |
| Color Depth | 16M |
| Max Refresh Rate | 120 Hz |
| RAM Size (GB) | 8GB |
| Storage (ROM) Size (GB) | 256GB |
| Rear Camera - Resolution (Multiple) | 50.0 MP + 8.0 MP + 5.0 MP |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 12.0 MP |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Slow Motion | 240fps @HD |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Number of SIM | Dual-SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| USB Interface | USB Type-C |
| Earjack | USB Type-C |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| OS | Android 16, One UI 8.5 |
| Form Factor | Touchscreen Bar |
| Battery Capacity | 5000mAh |
| Dimension | 162.9 x 78.2 x 7.4 |
| Weight | 196 g |
Additional Description
- Choosing a selection results in a full page refresh.