Sold out
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Free Delivery
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
Samsung Galaxy Z Flip 7 FE - 256GB / White / 8GB RAM / 5G / 6.7" FHD+
View more Samsung products
- SKU: SM-F761BZWEM
- Availability: Sold out
One Year Brand Warranty
KWD 204.900
×
4 payments KWD 51.225/mo
No interest. No fees.
How it works
- 1Choose your preferred installment provider (Tabby, Deema, or Taly) at checkout
- 2Enter your information and add your debit or credit card
- 3Depending on your plan, you may or may not make a down payment
- 4We'll send you a reminder when your next payment is due
Trusted by millions
Over 20 million shoppers discover products and pay their way with Tabby
Shop with confidence using secure payment options
Buyer protection is included with every purchase
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


Specifications
| Brand | Samsung |
| Model | Samsung Galaxy Z Flip 7 FE |
| Form Factor | Flip |
| Operating System | Android |
| CPU Type | Deca-Core |
| CPU Speed | 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
| Display Size | 6.7" |
| Resolution | 2640 x 1080 (FHD+) |
| Display Technology | Dynamic AMOLED 2X |
| RAM | 8GB RAM |
| Storage Capacity | 256GB |
| Rear Camera | 50.0 MP + 12.0 MP |
| Rear Camera - F Number | F1.8 , F2.2 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x |
| Front Camera - Resolution | 10.0 MP |
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
| Rear Camera - Flash | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
| Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Slow Motion | 240fps @FHD, 120fps @FHD |
| Stereo Support | Yes |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| SIM | Dual-SIM (Nano-SIM (4FF), Embedded-SIM) |
| Network | 5G |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth Version | Bluetooth v5.4 |
| NFC | Yes |
| PC Sync | Smart Switch (PC version) |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| USB Version | USB 3.2 Gen 1 |
| USB Interface | USB Type-C |
| Earjack | USB Type-C |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery Capacity (mAh, Typical) | 4000 mAh |
| Dimension (H x W x D) | 165.1 x 71.9 x 6.9 mm, (Folded) 85.1 x 71.9 x 14.9 mm |
| Weight | 187 g |
Additional Description








- Choosing a selection results in a full page refresh.