- Home
- Samsung M70D LS43DM702UMXUE Smart Monitor - 43.0" 4K UHD / 4ms / HDMI / USB / Blutetooth / WiFi / Black - Monitor
Best Seller
Selling out fast
No reviews
Samsung M70D LS43DM702UMXUE Smart Monitor - 43.0" 4K UHD / 4ms / HDMI / USB / Blutetooth / WiFi / Black - Monitor
View more Samsung products
- SKU: LS43DM702UMXUE
- Availability: In Stock
One Year Brand Warranty
KWD 119.000
/
per
Share
OFFERS
Samsung M70D LS43DM702UMXUE Smart Monitor - 43.0" 4K UHD / 4ms / HDMI / USB / Blutetooth / WiFi / Black - Monitor
KWD 119.000
/
per
Twisted Minds Single Monitor Economical Spring Arm Stand - 17"-32" inch / White
TM-63-C06
KWD 12.000
Samsung LS27B800PXMXUE Flat - 27.0" HD / 5ms / HDMI / USB 3.0 / Ethernet / Black - Monitor
LS27B800PXMXUE
KWD 119.000
Samsung LS24C360EAMXUE 1800R Curved - 24.0" FHD / 4ms / HDMI / D-Sub / Black - Monitor
LS24C360EAMXUE
KWD 34.900
Samsung LS32A600NWMXUE - 32.0" VA QHD / 5ms / USB / HDMI / DisplayPort / Black - Monitor
LS32A600NWMXUE
KWD 75.000
Samsung LS27BM500EMXUE - 27.0" VA FHD / 4ms / USB / HDMI / Wi-Fi / Bluetooth / Black - Monitor
LS27BM500EMXUE
KWD 59.900
Samsung LU32J590UQMXUE - 32.0" UHD / 4ms / HDMI / DisplayPort / Black - Monitor
LU32J590UQMXUE
KWD 79.000
Specifications
Brand | Samsung |
Model | LS43DM702UMXUE Smart Screen |
Screen Size (Class) | 43" |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 941.184x529.416 |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical, cd/m2) | 300 |
Brightness (Min, cd/m2) | 240 |
Contrast Ratio Static | 5,000:1(static) |
HDR (High Dynamic Range) | HDR10 |
Resolution | 4K (3,840 x 2,160) |
Response Time | 4 ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (NTSC 1976) | 0.72 |
Refresh Rate | Max 60 Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
Multi View | Up to 2 videos |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Remote Access | Yes |
Wireless Display | Yes |
HDMI | 2 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
USB Hub | 3 |
USB Hub Version | 2 |
USB-C | 1 EA |
USB-C Charging Power | 65 W |
HDCP Version (USB-C) | 2.2 |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Speaker | Yes |
Speaker Output | 20 W |
Power Supply | AC 100~240 V |
Power Consumption (Max) | 210 W |
Type | Internal Power |
Dimension (WxHxD) | 965.5 x 629.3 x 247.2 mm |
Weight | 10.6 kg |
Additional Description
Recently viewed products
- Choosing a selection results in a full page refresh.